Why raise prices?
Higher prices and taxes reduce cigarette affordability and are a core public-health tool for discouraging smoking uptake and consumption.
Kewangan & Harga
WHO's 2024 country data shows wide gaps in cigarette prices and taxes. Onul Works believes cigarettes remain too affordable in many countries and that prices and taxes should rise regularly to reduce smoking.
Onul Works public-health position
If cigarette prices do not rise faster than income, cigarettes become more affordable over time. Governments should raise prices and taxes regularly to reduce affordability.
WHO says tobacco taxes should be raised significantly and periodically, with prices monitored against real income so tobacco products do not become more affordable. The call for higher prices on this page is Onul Works' independent policy position in support of that public-health direction.
The WHO 2024 data covers 195 countries and territories. Among those with reported prices, the median price for a 20-cigarette pack is about USD 3.29 at official exchange rates and Int$ 7.33 at purchasing power parity. Because price and tax levels vary widely, the worldwide distribution and each region's position are more informative than treating any one country as the benchmark.
Countries have very different income levels, so a nominal USD ranking alone cannot establish affordability. Read local price, PPP international dollars, and total tax share together, and consult income-relative affordability indicators for policy decisions.
Higher prices and taxes reduce cigarette affordability and are a core public-health tool for discouraging smoking uptake and consumption.
Official-rate USD reflects international exchange value, while PPP international dollars reflect local purchasing power. Read both medians, the ranking, and total tax share together for a balanced comparison across countries.
The table compares the most-sold brand's 20-cigarette pack in local currency, official-rate USD, PPP international dollars, and total tax share of retail price.
Survey location, brand, income, exchange rates, purchasing power, and tax systems differ. Rankings are a starting point for comparison, not a complete policy verdict.
This page does not promote smoking or tobacco purchases. Read WHO source data separately from Onul Works' policy opinion.
JADUAL
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| #1 | Sri Lanka | LKA | SEAR · South-East Asia | LKR 3,000 | $9.92 | Int$ 34.38 | 68.4% |
| #2 | Turkmenistan | TKM | EUR · Europe | TMT 55 | $15.71 | Int$ 33.76 | 31.3% |
| #3 | Australia | AUS | WPR · Western Pacific | AUD 37.56 | $24.38 | Int$ 26.19 | 69.1% |
| #4 | New Zealand | NZL | WPR · Western Pacific | NZD 38.5 | $22.75 | Int$ 26 | 77.7% |
| #5 | Ireland | IRL | EUR · Europe | EUR 17.05 | $18.46 | Int$ 22.43 | 77.8% |
| #6 | Fiji | FJI | WPR · Western Pacific | FJD 19.8 | $8.65 | Int$ 21.81 | 38.8% |
| #7 | United Kingdom | GBR | EUR · Europe | GBP 13.4 | $17.21 | Int$ 20.15 | 80.4% |
| #8 | Singapura | SGP | WPR · Western Pacific | SGD 15.6 | $11.61 | Int$ 19.4 | 71.2% |
| #9 | Perancis | FRA | EUR · Europe | EUR 12.5 | $13.54 | Int$ 18.66 | 83.1% |
| #10 | Norway | NOR | EUR · Europe | NOK 167 | $15.31 | Int$ 18.59 | 57.7% |
| #11 | Seychelles | SYC | AFR · Africa | SCR 134 | $9.17 | Int$ 17.08 | 67.8% |
| #12 | Belgium | BEL | EUR · Europe | EUR 11.5 | $12.45 | Int$ 16.24 | 82.4% |
| #13 | Belanda | NLD | EUR · Europe | EUR 12.5 | $13.54 | Int$ 16.15 | 80.3% |
| #14 | Jamaica | JAM | AMR · Americas | JMD 1,463 | $9.35 | Int$ 15.34 | 37.7% |
| #15 | Republik Dominica | DOM | AMR · Americas | DOP 349 | $5.87 | Int$ 14.84 | 44% |
| #16 | Ecuador | ECU | AMR · Americas | USD 6.2 | $6.2 | Int$ 14.62 | 64.7% |
| #17 | Arab Saudi | SAU | EMR · Eastern Mediterranean | SAR 28 | $7.47 | Int$ 14.51 | 73.8% |
| #18 | Bahrain | BHR | EMR · Eastern Mediterranean | BHD 2.4 | $6.38 | Int$ 14.46 | 73.4% |
| #19 | Tonga | TON | WPR · Western Pacific | TOP 24 | $10.04 | Int$ 14.23 | 72.1% |
| #20 | Maldives | MDV | SEAR · South-East Asia | MVR 108 | $7.01 | Int$ 13.99 | 65% |
| #21 | Romania | ROU | EUR · Europe | RON 27.5 | $5.98 | Int$ 13.84 | 66.5% |
| #22 | Surinam | SUR | AMR · Americas | SRD 145 | $5.03 | Int$ 13.7 | 31.8% |
| #23 | Bahamas | BHS | AMR · Americas | BSD 13 | $13 | Int$ 13.5 | 49.5% |
| #24 | Finland | FIN | EUR · Europe | EUR 10.1 | $10.94 | Int$ 13.17 | 90% |
| #25 | Saint Lucia | LCA | AMR · Americas | XCD 17.78 | $6.59 | Int$ 12.92 | 52.1% |
| #26 | Oman | OMN | EMR · Eastern Mediterranean | OMR 2.4 | $6.24 | Int$ 12.83 | 66% |
| #27 | Malaysia | MYS | WPR · Western Pacific | MYR 17.7 | $3.84 | Int$ 12.62 | 75.2% |
| #28 | Hungary | HUN | EUR · Europe | HUF 2,300 | $6.29 | Int$ 12.59 | 70.9% |
| #29 | Panama | PAN | AMR · Americas | PAB 5.75 | $5.75 | Int$ 12.29 | 56.5% |
| #30 | Jerman | DEU | EUR · Europe | EUR 8.7 | $9.42 | Int$ 12.13 | 61.4% |
| #31 | Bhutan | BTN | SEAR · South-East Asia | BTN 240 | $2.87 | Int$ 11.86 | 23.6% |
| #32 | Mauritius | MUS | AFR · Africa | MUR 210 | $4.49 | Int$ 11.83 | 77.9% |
| #33 | Kanada | CAN | AMR · Americas | CAD 13.74 | $9.95 | Int$ 11.74 | 64.3% |
| #34 | Iceland | ISL | EUR · Europe | ISK 1,759 | $12.71 | Int$ 11.56 | 53.7% |
| #35 | Czechia | CZE | EUR · Europe | CZK 148 | $6.3 | Int$ 11.47 | 76.7% |
| #36 | Qatar | QAT | EMR · Eastern Mediterranean | QAR 25 | $6.87 | Int$ 11.16 | 66% |
| #37 | Denmark | DNK | EUR · Europe | DKK 62 | $9 | Int$ 10.58 | 83.4% |
| #38 | Israel | ISR | EUR · Europe | ILS 39 | $10.35 | Int$ 10.49 | 80.9% |
| #39 | Nauru | NRU | WPR · Western Pacific | AUD 18 | $11.68 | Int$ 10.41 | 42.2% |
| #40 | Malta | MLT | EUR · Europe | EUR 5.7 | $6.17 | Int$ 10.27 | 76.2% |
| #41 | Poland | POL | EUR · Europe | PLN 19.5 | $4.91 | Int$ 10.26 | 79.1% |
| #42 | Nepal | NPL | SEAR · South-East Asia | NPR 350 | $2.62 | Int$ 10.25 | 31.9% |
| #43 | Itali | ITA | EUR · Europe | EUR 6.2 | $6.71 | Int$ 10.2 | 77% |
| #44 | Slovakia | SVK | EUR · Europe | EUR 5.3 | $5.74 | Int$ 10.08 | 76.1% |
| #45 | Lithuania | LTU | EUR · Europe | EUR 5 | $5.41 | Int$ 10 | 76.5% |
| #46 | Lesotho | LSO | AFR · Africa | LSL 62 | $3.4 | Int$ 9.92 | 58.2% |
| #47 | Botswana | BWA | AFR · Africa | BWP 50 | $3.69 | Int$ 9.86 | 60.3% |
| #48 | Latvia | LVA | EUR · Europe | EUR 4.9 | $5.31 | Int$ 9.68 | 81.2% |
| #49 | Kiribati | KIR | WPR · Western Pacific | AUD 10 | $6.49 | Int$ 9.63 | 25.7% |
| #50 | Switzerland | CHE | EUR · Europe | CHF 9.2 | $10.44 | Int$ 9.49 | 58.8% |
| #51 | Ukraine | UKR | EUR · Europe | UAH 109.95 | $2.68 | Int$ 9.47 | 67.2% |
| #52 | Emiriah Arab Bersatu | ARE | EMR · Eastern Mediterranean | AED 22 | $5.99 | Int$ 9.46 | 71.7% |
| #53 | Sepanyol | ESP | EUR · Europe | EUR 5.6 | $6.06 | Int$ 9.4 | 77.2% |
| #54 | Bosnia dan Herzegovina | BIH | EUR · Europe | BAM 6.5 | $3.6 | Int$ 9.31 | 81.9% |
| #55 | India | IND | SEAR · South-East Asia | INR 190 | $2.27 | Int$ 9.3 | 58.2% |
| #56 | Sweden | SWE | EUR · Europe | SEK 78 | $7.27 | Int$ 9.25 | 68.2% |
| #57 | Portugal | PRT | EUR · Europe | EUR 5.1 | $5.52 | Int$ 9.16 | 79.3% |
| #58 | Peru | PER | AMR · Americas | PEN 16.3 | $4.38 | Int$ 9.15 | 60.7% |
| #59 | Kenya | KEN | AFR · Africa | KES 400 | $3.08 | Int$ 9.09 | 34.1% |
| #60 | Austria | AUT | EUR · Europe | EUR 6.5 | $7.04 | Int$ 9 | 73.3% |
| #61 | Amerika Syarikat | USA | AMR · Americas | USD 8.91 | $8.91 | Int$ 8.91 | 34.9% |
| #62 | Slovenia | SVN | EUR · Europe | EUR 5 | $5.41 | Int$ 8.82 | 77.5% |
| #63 | Gambia | GMB | AFR · Africa | GMD 160 | $2.38 | Int$ 8.78 | 44.3% |
| #64 | Gabon | GAB | AFR · Africa | XAF 2,000 | $3.3 | Int$ 8.65 | 33.2% |
| #65 | Greece | GRC | EUR · Europe | EUR 4.6 | $4.98 | Int$ 8.65 | 81.2% |
| #66 | Georgia | GEO | EUR · Europe | GEL 7.6 | $2.79 | Int$ 8.64 | 69.5% |
| #67 | Namibia | NAM | AFR · Africa | NAD 59 | $3.22 | Int$ 8.52 | 50% |
| #68 | Estonia | EST | EUR · Europe | EUR 5.1 | $5.52 | Int$ 8.51 | 87.4% |
| #69 | Indonesia | IDN | SEAR · South-East Asia | IDR 40,000 | $2.45 | Int$ 8.42 | 78.9% |
| #70 | Cape Verde | CPV | AFR · Africa | CVE 400 | $3.93 | Int$ 8.42 | 45% |
| #71 | Montenegro | MNE | EUR · Europe | EUR 3.1 | $3.36 | Int$ 8.4 | 75.4% |
| #72 | San Marino | SMR | EUR · Europe | EUR 5.8 | $6.28 | Int$ 8.37 | 74.2% |
| #73 | El Salvador | SLV | AMR · Americas | USD 3.5 | $3.5 | Int$ 8.31 | 45.6% |
| #74 | Eswatini | SWZ | AFR · Africa | SZL 51.95 | $2.85 | Int$ 8.24 | 52.2% |
| #75 | Cyprus | CYP | EUR · Europe | EUR 4.7 | $5.09 | Int$ 8.19 | 73.4% |
| #76 | Chile | CHL | AMR · Americas | CLP 3,750 | $3.92 | Int$ 8.16 | 82.6% |
| #77 | Barbados | BRB | AMR · Americas | BBD 18.19 | $9.1 | Int$ 8.14 | 40.8% |
| #78 | Algeria | DZA | AFR · Africa | DZD 350 | $2.6 | Int$ 8.11 | 50.5% |
| #79 | Filipina | PHL | WPR · Western Pacific | PHP 156 | $2.66 | Int$ 8.06 | 51.1% |
| #80 | Rusia | RUS | EUR · Europe | RUB 233 | $2.72 | Int$ 8.04 | 56.8% |
| #81 | Uruguay | URY | AMR · Americas | UYU 210 | $5.21 | Int$ 7.96 | 66.5% |
| #82 | Jordan | JOR | EMR · Eastern Mediterranean | JOD 2.4 | $3.38 | Int$ 7.92 | 78.8% |
| #83 | Samoa | WSM | WPR · Western Pacific | WST 15.6 | $5.61 | Int$ 7.91 | 49.3% |
| #84 | Mexico | MEX | AMR · Americas | MXN 79.98 | $4.28 | Int$ 7.82 | 67.5% |
| #85 | Costa Rica | CRI | AMR · Americas | CRC 2,400 | $4.58 | Int$ 7.78 | 53.2% |
| #86 | Serbia | SRB | EUR · Europe | RSD 360 | $3.33 | Int$ 7.6 | 77.3% |
| #87 | Luxembourg | LUX | EUR · Europe | EUR 6.5 | $7.04 | Int$ 7.58 | 69% |
| #88 | Grenada | GRD | AMR · Americas | XCD 11.9 | $4.41 | Int$ 7.48 | 70.6% |
| #89 | Honduras | HND | AMR · Americas | HNL 85 | $3.42 | Int$ 7.48 | 37.7% |
| #90 | Vanuatu | VUT | WPR · Western Pacific | VUV 1,000 | $8.34 | Int$ 7.4 | 66.5% |
| #91 | Papua New Guinea | PNG | WPR · Western Pacific | PGK 20 | $5.17 | Int$ 7.33 | 65.2% |
| #92 | Croatia | HRV | EUR · Europe | EUR 3.32 | $3.59 | Int$ 7.28 | 86% |
| #93 | Guyana | GUY | AMR · Americas | GYD 560 | $2.69 | Int$ 7.24 | 22.6% |
| #94 | Andorra | AND | EUR · Europe | EUR 4.4 | $4.76 | Int$ 7.24 | 73.2% |
| #95 | Maghribi | MAR | EMR · Eastern Mediterranean | MAD 28 | $2.82 | Int$ 7.22 | 78% |
| #96 | Palau | PLW | WPR · Western Pacific | USD 7.25 | $7.25 | Int$ 7.03 | 78.1% |
| #97 | Moldova | MDA | EUR · Europe | MDL 50 | $2.82 | Int$ 6.95 | 69.1% |
| #98 | Argentina | ARG | AMR · Americas | ARS 2,910 | $3.13 | Int$ 6.93 | 78.5% |
| #99 | Macedonia Utara | MKD | EUR · Europe | MKD 130 | $2.29 | Int$ 6.9 | 77.8% |
| #100 | Belize | BLZ | AMR · Americas | BZD 7.5 | $3.75 | Int$ 6.89 | 28.4% |
| #101 | Armenia | ARM | EUR · Europe | AMD 1,000 | $2.58 | Int$ 6.84 | 48.9% |
| #102 | Bulgaria | BGR | EUR · Europe | BGN 5.5 | $3.04 | Int$ 6.82 | 84.5% |
| #103 | Albania | ALB | EUR · Europe | ALL 290 | $3.13 | Int$ 6.79 | 66.7% |
| #104 | Thailand | THA | SEAR · South-East Asia | THB 70 | $1.96 | Int$ 6.67 | 78.6% |
| #105 | Afrika Selatan | ZAF | AFR · Africa | ZAR 47.7 | $2.62 | Int$ 6.43 | 58.7% |
| #106 | Jepun | JPN | WPR · Western Pacific | JPY 600 | $3.94 | Int$ 6.43 | 59.9% |
| #107 | Mesir | EGY | EMR · Eastern Mediterranean | EGP 40 | $0.82 | Int$ 6.41 | 64.6% |
| #108 | Saint Vincent dan Grenadines | VCT | AMR · Americas | XCD 8.99 | $3.33 | Int$ 6.32 | 20.5% |
| #109 | Trinidad dan Tobago | TTO | AMR · Americas | TTD 22 | $3.27 | Int$ 6.28 | 35% |
| #110 | Dominica | DMA | AMR · Americas | XCD 8.5 | $3.15 | Int$ 6.22 | 25.4% |
| #111 | Ghana | GHA | AFR · Africa | GHS 26 | $1.74 | Int$ 6.11 | 38.1% |
| #112 | Guatemala | GTM | AMR · Americas | GTQ 20 | $2.58 | Int$ 6.06 | 49% |
| #113 | Venezuela | VEN | AMR · Americas | VES 130 | $3.56 | Int$ 5.99 | 73.4% |
| #114 | Antigua dan Barbuda | ATG | AMR · Americas | XCD 11.14 | $4.13 | Int$ 5.84 | 23.6% |
| #115 | Turkiye | TUR | EUR · Europe | TRY 73 | $2.21 | Int$ 5.82 | 81.5% |
| #116 | Saint Kitts dan Nevis | KNA | AMR · Americas | XCD 10.5 | $3.89 | Int$ 5.82 | 19.8% |
| #117 | Korea Selatan | KOR | WPR · Western Pacific | KRW 4,500 | $3.25 | Int$ 5.73 | 73.8% |
| #118 | Tanzania | TZA | AFR · Africa | TZS 4,400 | $1.64 | Int$ 5.7 | 31.3% |
| #119 | Angola | AGO | AFR · Africa | AOA 1,500 | $1.71 | Int$ 5.69 | 18.5% |
| #120 | Colombia | COL | AMR · Americas | COP 8,534 | $2.09 | Int$ 5.67 | 62.8% |
| #121 | Kazakhstan | KAZ | EUR · Europe | KZT 885 | $1.87 | Int$ 5.53 | 46.6% |
| #122 | Kyrgyzstan | KGZ | EUR · Europe | KGS 144 | $1.71 | Int$ 5.47 | 48.9% |
| #123 | Azerbaijan | AZE | EUR · Europe | AZN 2.6 | $1.53 | Int$ 5.27 | 49.9% |
| #124 | Zambia | ZMB | AFR · Africa | ZMW 40 | $1.53 | Int$ 5.23 | 18.8% |
| #125 | China | CHN | WPR · Western Pacific | CNY 17.99 | $2.49 | Int$ 5.09 | 53.2% |
| #126 | Tajikistan | TJK | EUR · Europe | TJS 13 | $1.22 | Int$ 5.08 | 54.7% |
| #127 | Bolivia | BOL | AMR · Americas | BOB 12 | $1.74 | Int$ 5.01 | 37.1% |
| #128 | Timor-Leste | TLS | SEAR · South-East Asia | USD 1.5 | $1.5 | Int$ 4.93 | 70.1% |
| #129 | Tunisia | TUN | EMR · Eastern Mediterranean | TND 4.5 | $1.45 | Int$ 4.81 | 69.5% |
| #130 | Kepulauan Marshall | MHL | WPR · Western Pacific | USD 5 | $5 | Int$ 4.76 | 29.1% |
| #131 | Uzbekistan | UZB | EUR · Europe | UZS 16,000 | $1.28 | Int$ 4.75 | 50.2% |
| #132 | Senegal | SEN | AFR · Africa | XOF 1,000 | $1.65 | Int$ 4.75 | 48.6% |
| #133 | Burkina Faso | BFA | AFR · Africa | XOF 1,000 | $1.65 | Int$ 4.68 | 45.3% |
| #134 | Cote d’Ivoire | CIV | AFR · Africa | XOF 1,000 | $1.65 | Int$ 4.63 | 43.1% |
| #135 | Belarus | BLR | EUR · Europe | BYN 3.55 | $1.13 | Int$ 4.56 | 76.9% |
| #136 | Ethiopia | ETH | AFR · Africa | ETB 120 | $2.14 | Int$ 4.52 | 45.9% |
| #137 | Kepulauan Solomon | SLB | WPR · Western Pacific | SBD 32 | $3.76 | Int$ 4.41 | 43.3% |
| #138 | Kuwait | KWT | EMR · Eastern Mediterranean | KWD 0.85 | $2.78 | Int$ 4.36 | 18.8% |
| #139 | Nigeria | NGA | AFR · Africa | NGN 800 | $0.5 | Int$ 4.32 | 48.9% |
| #140 | Rwanda | RWA | AFR · Africa | RWF 1,500 | $1.14 | Int$ 4.22 | 59.9% |
| #141 | Cameroon | CMR | AFR · Africa | XAF 800 | $1.32 | Int$ 4.07 | 35.9% |
| #142 | Uganda | UGA | AFR · Africa | UGX 5,000 | $1.34 | Int$ 4.04 | 28% |
| #143 | Congo - Brazzaville | COG | AFR · Africa | XAF 900 | $1.49 | Int$ 4.02 | 35% |
| #144 | Mali | MLI | AFR · Africa | XOF 800 | $1.32 | Int$ 3.92 | 27.6% |
| #145 | Madagaskar | MDG | AFR · Africa | MGA 5,000 | $1.1 | Int$ 3.82 | 45.5% |
| #146 | Iraq | IRQ | EMR · Eastern Mediterranean | IQD 2,000 | $1.54 | Int$ 3.79 | 6% |
| #147 | Malawi | MWI | AFR · Africa | MWK 1,900 | $1.09 | Int$ 3.76 | 41.8% |
| #148 | Haiti | HTI | AMR · Americas | HTG 340 | $2.59 | Int$ 3.69 | 27.1% |
| #149 | Togo | TGO | AFR · Africa | XOF 700 | $1.16 | Int$ 3.61 | 32.8% |
| #150 | Mozambique | MOZ | AFR · Africa | MZN 85 | $1.33 | Int$ 3.57 | 26% |
| #151 | Mauritania | MRT | AFR · Africa | MRU 40 | $1.01 | Int$ 3.56 | 17% |
| #152 | Bangladesh | BGD | SEAR · South-East Asia | BDT 104 | $0.88 | Int$ 3.48 | 73.1% |
| #153 | Pakistan | PAK | EMR · Eastern Mediterranean | PKR 230 | $0.83 | Int$ 3.46 | 60.9% |
| #154 | Brazil | BRA | AMR · Americas | BRL 8.5 | $1.5 | Int$ 3.43 | 79.4% |
| #155 | Myanmar (Burma) | MMR | SEAR · South-East Asia | MMK 1,700 | $0.49 | Int$ 3.37 | 34.1% |
| #156 | Yaman | YEM | EMR · Eastern Mediterranean | YER 1,680 | $1 | Int$ 3.35 | 56.1% |
| #157 | Sao Tome dan Principe | STP | AFR · Africa | STN 40 | $1.77 | Int$ 3.26 | 55.9% |
| #158 | Liberia | LBR | AFR · Africa | LRD 280 | $1.44 | Int$ 3.15 | 41.2% |
| #159 | Vietnam | VNM | WPR · Western Pacific | VND 21,115 | $0.87 | Int$ 3.04 | 37.2% |
| #160 | Djibouti | DJI | EMR · Eastern Mediterranean | DJF 250 | $1.41 | Int$ 3.02 | 35.5% |
| #161 | Iran | IRN | EMR · Eastern Mediterranean | IRR 350,000 | $8.33 | Int$ 2.96 | 37.4% |
| #162 | Burundi | BDI | AFR · Africa | BIF 3,000 | $1.04 | Int$ 2.93 | 41.9% |
| #163 | Comoros | COM | AFR · Africa | KMF 500 | $1.1 | Int$ 2.62 | 73.6% |
| #164 | Benin | BEN | AFR · Africa | XOF 500 | $0.83 | Int$ 2.47 | 32.1% |
| #165 | Chad | TCD | AFR · Africa | XAF 500 | $0.83 | Int$ 2.35 | 44.6% |
| #166 | Guinea Bissau | GNB | AFR · Africa | XOF 500 | $0.83 | Int$ 2.32 | 19.6% |
| #167 | Niger | NER | AFR · Africa | XOF 500 | $0.83 | Int$ 2.32 | 34.7% |
| #168 | Guinea Khatulistiwa | GNQ | AFR · Africa | XAF 500 | $0.83 | Int$ 2.21 | 47.9% |
| #169 | Laos | LAO | WPR · Western Pacific | LAK 10,000 | $0.5 | Int$ 2.19 | 11.3% |
| #170 | Republik Afrika Tengah | CAF | AFR · Africa | XAF 500 | $0.83 | Int$ 2.02 | 36.9% |
| #171 | Zimbabwe | ZWE | AFR · Africa | ZWG 13.79 | $1 | Int$ 2.02 | 38.4% |
| #172 | Mongolia | MNG | WPR · Western Pacific | MNT 2,300 | $0.68 | Int$ 1.94 | 46.3% |
| #173 | Guinea | GIN | AFR · Africa | GNF 6,000 | $0.7 | Int$ 1.85 | 8.2% |
| #174 | Sierra Leone | SLE | AFR · Africa | SLE 10 | $0.44 | Int$ 1.75 | 34.9% |
| #175 | Lubnan | LBN | EMR · Eastern Mediterranean | LBP 68,250 | $0.76 | Int$ 1.7 | 9.9% |
| #176 | Kemboja | KHM | WPR · Western Pacific | KHR 2,083 | $0.51 | Int$ 1.51 | 26.4% |
| #177 | Congo - Kinshasa | COD | AFR · Africa | CDF 1,500 | $0.53 | Int$ 1.4 | 52.1% |
| #178 | Paraguay | PRY | AMR · Americas | PYG 3,500 | $0.46 | Int$ 1.35 | 20% |
| #179 | Libya | LBY | EMR · Eastern Mediterranean | LYD 2.5 | $0.52 | Int$ 1.26 | 45% |
| #180 | Somalia | SOM | EMR · Eastern Mediterranean | SOS 12,000 | $0.49 | Int$ 1.24 | 7.1% |
| #181 | Sudan Selatan | SSD | AFR · Africa | SSP 1,250 | $0.74 | Int$ 1.19 | 25.2% |
| #182 | Afghanistan | AFG | EMR · Eastern Mediterranean | - | - | - | - |
| #183 | Brunei | BRN | WPR · Western Pacific | - | - | - | - |
| #184 | Cuba | CUB | AMR · Americas | CUP 30 | $1.25 | - | 59.6% |
| #185 | Eritrea | ERI | AFR · Africa | - | - | - | - |
| #186 | Kepulauan Cook | COK | WPR · Western Pacific | NZD 24 | $14.18 | - | 70.7% |
| #187 | Korea Utara | PRK | SEAR · South-East Asia | - | - | - | - |
| #188 | Micronesia | FSM | WPR · Western Pacific | - | - | - | - |
| #189 | Monaco | MCO | EUR · Europe | EUR 12.5 | $13.54 | - | 16.7% |
| #190 | Nicaragua | NIC | AMR · Americas | - | - | - | - |
| #191 | Niue | NIU | WPR · Western Pacific | - | - | - | - |
| #192 | Sudan | SDN | EMR · Eastern Mediterranean | - | - | - | - |
| #193 | Syria | SYR | EMR · Eastern Mediterranean | SYP 6,000 | $0.44 | - | 38.5% |
| #194 | Tuvalu | TUV | WPR · Western Pacific | - | - | - | - |
| #195 | Wilayah Palestin | PSE | EMR · Eastern Mediterranean | ILS 26 | $6.9 | - | 87.9% |
Tiada baris yang sepadan dengan penapis semasa.