📊 Economy

GDP by Country

Nominal GDP, GDP per capita, and latest annual growth

Compare country GDP rankings using nominal GDP in current US dollars, GDP per capita, population, and the latest annual economic growth rate.

GDP, GDP per capita, real GDP growth, and population are loaded from IMF DataMapper API v2 and refreshed weekly.

GDP basis year 2025
Countries 197
Total GDP $118.2 trillion
United States rank 1
📊 GDP ranking
197 countries
World share Year
1 United States USA · North America $30.8 trillion 26.02% $89,991 2.1% 341.9 million 2025
2 China CHN · East Asia & Pacific $19.6 trillion 16.6% $13,968 5% 1.4 billion 2025
3 Germany DEU · Europe & Central Asia $5 trillion 4.27% $60,439 0.2% 83.5 million 2025
4 Japan JPN · East Asia & Pacific $4.4 trillion 3.75% $35,973 1.2% 123.3 million 2025
5 United Kingdom GBR · Europe & Central Asia $4 trillion 3.39% $57,608 1.3% 69.5 million 2025
6 India IND · South Asia $3.9 trillion 3.31% $2,675 7.6% 1.5 billion 2025
7 France FRA · Europe & Central Asia $3.4 trillion 2.85% $48,930 0.9% 68.9 million 2025
8 Russia RUS · Europe & Central Asia $2.6 trillion 2.19% $17,972 1% 144 million 2025
9 Italy ITA · Europe & Central Asia $2.6 trillion 2.16% $43,270 0.5% 58.9 million 2025
10 Canada CAN · North America $2.3 trillion 1.96% $55,765 1.7% 41.6 million 2025
11 Brazil BRA · Latin America & Caribbean $2.3 trillion 1.93% $10,686 2.3% 213.4 million 2025
12 Spain ESP · Europe & Central Asia $1.9 trillion 1.61% $38,290 2.8% 49.7 million 2025
13 South Korea KOR · East Asia & Pacific $1.9 trillion 1.58% $36,227 1% 51.7 million 2025
14 Australia AUS · East Asia & Pacific $1.8 trillion 1.56% $66,352 2% 27.7 million 2025
15 Mexico MEX · Latin America & Caribbean $1.8 trillion 1.55% $13,741 0.6% 133.4 million 2025
16 Türkiye TUR · Europe & Central Asia $1.6 trillion 1.35% $18,611 3.6% 85.8 million 2025
17 Indonesia IDN · East Asia & Pacific $1.4 trillion 1.22% $5,082 5.1% 284.4 million 2025
18 Netherlands NLD · Europe & Central Asia $1.3 trillion 1.13% $73,833 1.9% 18 million 2025
19 Saudi Arabia SAU · Middle East, North Africa, Afghanistan & Pakistan $1.3 trillion 1.08% $35,464 4.5% 36 million 2025
20 Switzerland CHE · Europe & Central Asia $1 trillion 0.88% $115,620 1.3% 9 million 2025
21 Poland POL · Europe & Central Asia $1 trillion 0.88% $28,374 3.6% 36.5 million 2025
22 Taiwan Province of China TWN $920.1 billion 0.78% $39,489 8.7% 23.3 million 2025
23 Belgium BEL · Europe & Central Asia $724.9 billion 0.61% $61,002 1% 11.9 million 2025
24 Ireland IRL · Europe & Central Asia $718.1 billion 0.61% $130,652 12.3% 5.5 million 2025
25 Argentina ARG · Latin America & Caribbean $681.5 billion 0.58% $14,355 4.4% 47.5 million 2025
26 Sweden SWE · Europe & Central Asia $669 billion 0.57% $62,662 1.5% 10.7 million 2025
27 Israel ISR · Middle East, North Africa, Afghanistan & Pakistan $610.8 billion 0.52% $60,335 2.9% 10.1 million 2025
28 Singapore SGP · East Asia & Pacific $603.9 billion 0.51% $99,365 5% 6.1 million 2025
29 Austria AUT · Europe & Central Asia $579.9 billion 0.49% $63,161 0.6% 9.2 million 2025
30 Thailand THA · East Asia & Pacific $577 billion 0.49% $8,057 2.4% 71.6 million 2025
31 United Arab Emirates ARE · Middle East, North Africa, Afghanistan & Pakistan $571.6 billion 0.48% $50,232 5.8% 11.4 million 2025
32 Norway NOR · Europe & Central Asia $530.8 billion 0.45% $94,468 1.1% 5.6 million 2025
33 Vietnam VNM · East Asia & Pacific $494 billion 0.42% $4,829 8% 102.3 million 2025
34 Philippines PHL · East Asia & Pacific $487.2 billion 0.41% $4,270 4.4% 114.1 million 2025
35 Malaysia MYS · East Asia & Pacific $472.2 billion 0.4% $13,949 5.2% 33.9 million 2025
36 Denmark DNK · Europe & Central Asia $461.7 billion 0.39% $77,046 2.9% 6 million 2025
37 Bangladesh BGD · South Asia $457.9 billion 0.39% $2,636 3.5% 173.7 million 2025
38 Colombia COL · Latin America & Caribbean $457.4 billion 0.39% $8,623 2.6% 53 million 2025
39 Romania ROU · Europe & Central Asia $427.9 billion 0.36% $22,725 0.7% 18.8 million 2025
40 Hong Kong SAR China HKG · East Asia & Pacific $427.3 billion 0.36% $56,893 3.5% 7.5 million 2025
41 South Africa ZAF · Sub-Saharan Africa $427.1 billion 0.36% $6,769 1.1% 63.1 million 2025
42 Pakistan PAK · Middle East, North Africa, Afghanistan & Pakistan $407.8 billion 0.34% $1,696 3.1% 240.5 million 2025
43 Czechia CZE · Europe & Central Asia $389 billion 0.33% $35,678 2.5% 10.9 million 2025
44 Iran IRN · Middle East, North Africa, Afghanistan & Pakistan $371.2 billion 0.31% $4,264 -1.5% 87.1 million 2025
45 Egypt EGY · Middle East, North Africa, Afghanistan & Pakistan $364.6 billion 0.31% $3,379 4.4% 107.9 million 2025
46 Chile CHL · Latin America & Caribbean $355.3 billion 0.3% $17,735 2.3% 20 million 2025
47 Portugal PRT · Europe & Central Asia $346.4 billion 0.29% $32,166 1.9% 10.8 million 2025
48 Peru PER · Latin America & Caribbean $341 billion 0.29% $9,911 3.4% 34.4 million 2025
49 Finland FIN · Europe & Central Asia $316.9 billion 0.27% $56,464 0.2% 5.6 million 2025
50 Kazakhstan KAZ · Europe & Central Asia $302.7 billion 0.26% $14,855 6.5% 20.4 million 2025
51 Nigeria NGA · Sub-Saharan Africa $290.5 billion 0.25% $1,223 4% 237.6 million 2025
52 Algeria DZA · Middle East, North Africa, Afghanistan & Pakistan $285.7 billion 0.24% $6,047 3.8% 47.3 million 2025
53 Greece GRC · Europe & Central Asia $280.5 billion 0.24% $27,041 2.1% 10.4 million 2025
54 Iraq IRQ · Middle East, North Africa, Afghanistan & Pakistan $264.2 billion 0.22% $5,803 -0.4% 45.5 million 2025
55 New Zealand NZL · East Asia & Pacific $258.8 billion 0.22% $48,621 0.2% 5.3 million 2025
56 Hungary HUN · Europe & Central Asia $246.9 billion 0.21% $25,826 0.4% 9.6 million 2025
57 Qatar QAT · Middle East, North Africa, Afghanistan & Pakistan $221.2 billion 0.19% $69,680 2.8% 3.2 million 2025
58 Ukraine UKR · Europe & Central Asia $212.9 billion 0.18% $6,499 1.8% 32.8 million 2025
59 Morocco MAR · Middle East, North Africa, Afghanistan & Pakistan $182.6 billion 0.15% $4,842 4.9% 37.7 million 2025
60 Kuwait KWT · Middle East, North Africa, Afghanistan & Pakistan $157.8 billion 0.13% $30,877 3.5% 5.1 million 2025
61 Slovakia SVK · Europe & Central Asia $154.4 billion 0.13% $28,498 0.8% 5.4 million 2025
62 Uzbekistan UZB · Europe & Central Asia $147.1 billion 0.12% $3,846 7.7% 38.2 million 2025
63 Angola AGO · Sub-Saharan Africa $141.7 billion 0.12% $3,614 3.1% 39.2 million 2025
64 Kenya KEN · Sub-Saharan Africa $136.5 billion 0.12% $2,558 4.9% 53.4 million 2025
65 Bulgaria BGR · Europe & Central Asia $131 billion 0.11% $20,921 3.1% 6.3 million 2025
66 Ecuador ECU · Latin America & Caribbean $130.3 billion 0.11% $7,199 3.7% 18.1 million 2025
67 Dominican Republic DOM · Latin America & Caribbean $127.9 billion 0.11% $11,749 2.1% 10.9 million 2025
68 Puerto Rico PRI · Latin America & Caribbean $126.5 billion 0.11% $39,847 -0.8% 3.2 million 2025
69 Guatemala GTM · Latin America & Caribbean $121.1 billion 0.1% $6,489 4.1% 18.7 million 2025
70 Ghana GHA · Sub-Saharan Africa $114.7 billion 0.1% $3,271 6% 35.1 million 2025
71 Ethiopia ETH · Sub-Saharan Africa $109.1 billion 0.09% $987 9.2% 110.6 million 2025
72 Oman OMN · Middle East, North Africa, Afghanistan & Pakistan $106.1 billion 0.09% $19,996 2.4% 5.3 million 2025
73 Croatia HRV · Europe & Central Asia $106.1 billion 0.09% $27,376 3.2% 3.9 million 2025
74 Costa Rica CRI · Latin America & Caribbean $102.9 billion 0.09% $19,162 4.6% 5.4 million 2025
75 Luxembourg LUX · Europe & Central Asia $101.1 billion 0.09% $148,247 0.6% 682 thousand 2025
76 Serbia SRB · Europe & Central Asia $100 billion 0.08% $15,284 2% 6.5 million 2025
77 Venezuela VEN · Latin America & Caribbean $99.7 billion 0.08% $3,736 1.5% 26.7 million 2025
78 Sri Lanka LKA · South Asia $99 billion 0.08% $4,516 5% 21.9 million 2024
79 Côte d’Ivoire CIV · Sub-Saharan Africa $98.9 billion 0.08% $3,006 6.5% 32.9 million 2025
80 Lithuania LTU · Europe & Central Asia $94.9 billion 0.08% $32,839 2.9% 2.9 million 2025
81 Congo - Kinshasa COD · Sub-Saharan Africa $92.8 billion 0.08% $871 5.7% 106.6 million 2025
82 Belarus BLR · Europe & Central Asia $92.8 billion 0.08% $10,209 1.3% 9.1 million 2025
83 Panama PAN · Latin America & Caribbean $90.5 billion 0.08% $19,814 4.4% 4.6 million 2025
84 Tanzania TZA · Sub-Saharan Africa $87.3 billion 0.07% $1,292 5.9% 67.6 million 2025
85 Uruguay URY · Latin America & Caribbean $85.6 billion 0.07% $24,549 1.8% 3.5 million 2025
86 Myanmar (Burma) MMR · East Asia & Pacific $82.4 billion 0.07% $1,502 -2% 54.9 million 2025
87 Slovenia SVN · Europe & Central Asia $79.6 billion 0.07% $37,357 1.1% 2.1 million 2025
88 Turkmenistan TKM · Europe & Central Asia $77.4 billion 0.07% $11,587 3.6% 6.7 million 2025
89 Azerbaijan AZE · Europe & Central Asia $75.9 billion 0.06% $7,322 1.4% 10.4 million 2025
90 Uganda UGA · Sub-Saharan Africa $66 billion 0.06% $1,375 6.7% 48 million 2025
91 Bolivia BOL · Latin America & Caribbean $64.3 billion 0.05% $5,107 -1.2% 12.6 million 2025
92 Jordan JOR · Middle East, North Africa, Afghanistan & Pakistan $61.7 billion 0.05% $5,355 2.7% 11.5 million 2025
93 Syria SYR · Middle East, North Africa, Afghanistan & Pakistan $60 billion 0.05% $2,807 3.4% 21.4 million 2010
94 Cameroon CMR · Sub-Saharan Africa $59.3 billion 0.05% $1,984 3.1% 29.9 million 2025
95 Tunisia TUN · Middle East, North Africa, Afghanistan & Pakistan $57.6 billion 0.05% $4,664 2.5% 12.3 million 2025
96 Zimbabwe ZWE · Sub-Saharan Africa $53.5 billion 0.05% $3,080 7.5% 17.4 million 2025
97 Macao SAR China MAC · East Asia & Pacific $52.1 billion 0.04% $74,465 4.7% 699 thousand 2025
98 Paraguay PRY · Latin America & Caribbean $49.4 billion 0.04% $7,692 6% 6.4 million 2025
99 Cambodia KHM · East Asia & Pacific $49.3 billion 0.04% $2,762 5% 17.8 million 2025
100 Latvia LVA · Europe & Central Asia $48.6 billion 0.04% $26,116 2.1% 1.9 million 2025
101 Bahrain BHR · Middle East, North Africa, Afghanistan & Pakistan $47.5 billion 0.04% $29,344 3.1% 1.6 million 2025
102 Estonia EST · Europe & Central Asia $47 billion 0.04% $34,325 0.6% 1.4 million 2025
103 Nepal NPL · South Asia $44.8 billion 0.04% $1,512 4.6% 29.6 million 2025
104 Libya LBY · Middle East, North Africa, Afghanistan & Pakistan $44.7 billion 0.04% $5,999 15.9% 7.5 million 2025
105 Cyprus CYP · Europe & Central Asia $41 billion 0.03% $41,730 3.8% 983 thousand 2025
106 Sudan SDN · Sub-Saharan Africa $39.7 billion 0.03% $788 3.2% 50.4 million 2025
107 Honduras HND · Latin America & Caribbean $39.7 billion 0.03% $3,607 3.7% 11 million 2025
108 Iceland ISL · Europe & Central Asia $38.6 billion 0.03% $99,071 1.3% 389 thousand 2025
109 Georgia GEO · Europe & Central Asia $38.2 billion 0.03% $10,346 7.5% 3.7 million 2025
110 El Salvador SLV · Latin America & Caribbean $37.3 billion 0.03% $5,839 3.7% 6.4 million 2025
111 Senegal SEN · Sub-Saharan Africa $37.1 billion 0.03% $1,936 7.9% 19.2 million 2025
112 Lebanon LBN · Middle East, North Africa, Afghanistan & Pakistan $34.5 billion 0.03% $6,443 4% 5.4 million 2025
113 Bosnia & Herzegovina BIH · Europe & Central Asia $33 billion 0.03% $9,568 2% 3.4 million 2025
114 Papua New Guinea PNG · East Asia & Pacific $32.5 billion 0.03% $2,538 5.6% 12.8 million 2025
115 Haiti HTI · Latin America & Caribbean $32.1 billion 0.03% $2,557 -2.7% 12.6 million 2025
116 Albania ALB · Europe & Central Asia $30.3 billion 0.03% $11,235 3.7% 2.7 million 2025
117 Mali MLI · Sub-Saharan Africa $30.1 billion 0.03% $1,190 4.9% 25.2 million 2025
118 Armenia ARM · Europe & Central Asia $29.2 billion 0.02% $9,521 7.2% 3.1 million 2025
119 Zambia ZMB · Sub-Saharan Africa $28.9 billion 0.02% $1,318 3.8% 21.9 million 2025
120 Malta MLT · Middle East, North Africa, Afghanistan & Pakistan $27.8 billion 0.02% $49,297 4% 563 thousand 2025
121 Guinea GIN · Sub-Saharan Africa $27.2 billion 0.02% $1,722 6.7% 15.8 million 2025
122 Burkina Faso BFA · Sub-Saharan Africa $27.1 billion 0.02% $1,126 5% 24.1 million 2025
123 Guyana GUY · Latin America & Caribbean $27.1 billion 0.02% $26,994 19.3% 1 million 2025
124 Trinidad & Tobago TTO · Latin America & Caribbean $25.9 billion 0.02% $18,072 0.8% 1.4 million 2025
125 Mongolia MNG · East Asia & Pacific $25.4 billion 0.02% $7,079 6.8% 3.6 million 2025
126 Benin BEN · Sub-Saharan Africa $24.4 billion 0.02% $1,634 7.5% 14.9 million 2025
127 Mozambique MOZ · Sub-Saharan Africa $22.3 billion 0.02% $623 -0.5% 35.8 million 2025
128 Jamaica JAM · Latin America & Caribbean $22.3 billion 0.02% $8,106 -0.1% 2.8 million 2025
129 Nicaragua NIC · Latin America & Caribbean $22.2 billion 0.02% $3,337 4.9% 6.7 million 2025
130 Chad TCD · Sub-Saharan Africa $22.1 billion 0.02% $1,165 5.6% 19 million 2025
131 Niger NER · Sub-Saharan Africa $21.8 billion 0.02% $750 6.9% 29.1 million 2025
132 Gabon GAB · Sub-Saharan Africa $21.6 billion 0.02% $9,376 2.5% 2.3 million 2025
133 Kyrgyzstan KGZ · Europe & Central Asia $21.6 billion 0.02% $2,984 11.1% 7.2 million 2025
134 Moldova MDA · Europe & Central Asia $20.3 billion 0.02% $8,542 2.4% 2.4 million 2025
135 Afghanistan AFG · Middle East, North Africa, Afghanistan & Pakistan $19.7 billion 0.02% $448 3% 43.8 million 2025
136 Madagascar MDG · Sub-Saharan Africa $19.6 billion 0.02% $622 2.8% 31.4 million 2025
137 Botswana BWA · Sub-Saharan Africa $19.5 billion 0.02% $7,662 -0.9% 2.5 million 2025
138 North Macedonia MKD · Europe & Central Asia $19.1 billion 0.02% $10,546 3.5% 1.8 million 2025
139 Laos LAO · East Asia & Pacific $17.8 billion 0.02% $2,288 4.8% 7.8 million 2025
140 Tajikistan TJK · Europe & Central Asia $17.5 billion 0.01% $1,693 8.4% 10.4 million 2025
141 Bahamas BHS · Latin America & Caribbean $16.5 billion 0.01% $40,005 2.8% 413 thousand 2025
142 Mauritius MUS · Sub-Saharan Africa $16.1 billion 0.01% $12,977 3.1% 1.2 million 2025
143 West Bank and Gaza WBG $16 billion 0.01% $2,853 -22.9% 5.7 million 2024
144 Rwanda RWA · Sub-Saharan Africa $16 billion 0.01% $1,128 7% 14.2 million 2025
145 Brunei BRN · East Asia & Pacific $15.9 billion 0.01% $34,678 0.6% 460 thousand 2025
146 Congo - Brazzaville COG · Sub-Saharan Africa $15.6 billion 0.01% $2,404 2.4% 6.5 million 2025
147 Malawi MWI · Sub-Saharan Africa $15 billion 0.01% $625 2.1% 24.1 million 2025
148 Namibia NAM · Sub-Saharan Africa $14.8 billion 0.01% $4,862 2.4% 3 million 2025
149 Somalia SOM · Sub-Saharan Africa $13 billion 0.01% $764 3% 17 million 2025
150 Equatorial Guinea GNQ · Sub-Saharan Africa $12.5 billion 0.01% $7,628 -6.4% 1.6 million 2025
151 Kosovo UVK $12.4 billion 0.01% $7,902 3.6% 1.6 million 2025
152 Mauritania MRT · Sub-Saharan Africa $12.3 billion 0.01% $2,655 4.2% 4.6 million 2025
153 Togo TGO · Sub-Saharan Africa $11.9 billion 0.01% $1,217 5.9% 9.8 million 2025
154 Montenegro MNE · Europe & Central Asia $9.2 billion 0.01% $14,784 2.7% 624 thousand 2025
155 Liechtenstein LIE · Europe & Central Asia $9 billion 0.01% $217,928 0% 41 thousand 2025
156 Barbados BRB · Latin America & Caribbean $8 billion 0.01% $27,494 2.7% 292 thousand 2025
157 Yemen YEM · Middle East, North Africa, Afghanistan & Pakistan $7.9 billion 0.01% $420 -0.5% 18.8 million 2025
158 Sierra Leone SLE · Sub-Saharan Africa $7.7 billion 0.01% $874 4.4% 8.8 million 2025
159 Maldives MDV · South Asia $7.7 billion 0.01% $18,658 5% 411 thousand 2025
160 Burundi BDI · Sub-Saharan Africa $6.9 billion 0.01% $478 3.9% 14.5 million 2025
161 Fiji FJI · East Asia & Pacific $6 billion 0.01% $6,508 3.2% 928 thousand 2025
162 South Sudan SSD · Sub-Saharan Africa $5.7 billion 0% $470 46.1% 12.2 million 2025
163 Liberia LBR · Sub-Saharan Africa $5.2 billion 0% $910 5.1% 5.7 million 2025
164 Eswatini SWZ · Sub-Saharan Africa $5.2 billion 0% $4,442 3.6% 1.2 million 2025
165 Suriname SUR · Latin America & Caribbean $4.7 billion 0% $7,099 1.5% 657 thousand 2025
166 Aruba ABW · Latin America & Caribbean $4.5 billion 0% $41,462 5.6% 109 thousand 2025
167 Andorra AND · Europe & Central Asia $4.5 billion 0% $50,379 3.9% 89 thousand 2025
168 Djibouti DJI · Middle East, North Africa, Afghanistan & Pakistan $4.4 billion 0% $4,145 6% 1.1 million 2025
169 Bhutan BTN · South Asia $3.5 billion 0% $4,394 7.1% 791 thousand 2025
170 Belize BLZ · Latin America & Caribbean $3.3 billion 0% $7,968 2.7% 417 thousand 2025
171 Central African Republic CAF · Sub-Saharan Africa $3.2 billion 0% $579 4.8% 5.5 million 2025
172 Cape Verde CPV · Sub-Saharan Africa $3.1 billion 0% $5,995 5.5% 514 thousand 2025
173 Lesotho LSO · Sub-Saharan Africa $2.9 billion 0% $1,206 1.4% 2.4 million 2025
174 St. Lucia LCA · Latin America & Caribbean $2.7 billion 0% $14,603 1.7% 182 thousand 2025
175 Guinea-Bissau GNB · Sub-Saharan Africa $2.6 billion 0% $1,311 5.5% 2 million 2025
176 Gambia GMB · Sub-Saharan Africa $2.6 billion 0% $904 6% 2.9 million 2025
177 Seychelles SYC · Sub-Saharan Africa $2.3 billion 0% $18,479 5.1% 125 thousand 2025
178 Antigua & Barbuda ATG · Latin America & Caribbean $2.3 billion 0% $21,676 3% 105 thousand 2025
179 San Marino SMR · Europe & Central Asia $2.3 billion 0% $65,543 1.5% 34 thousand 2025
180 Timor-Leste TLS · East Asia & Pacific $2.1 billion 0% $1,464 4.5% 1.4 million 2025
181 Eritrea ERI · Sub-Saharan Africa $2 billion 0% $567 3.8% 3.5 million 2019
182 Solomon Islands SLB · East Asia & Pacific $1.7 billion 0% $2,135 2.7% 798 thousand 2025
183 Comoros COM · Sub-Saharan Africa $1.6 billion 0% $1,769 3.8% 910 thousand 2025
184 Grenada GRD · Latin America & Caribbean $1.4 billion 0% $12,210 4.4% 116 thousand 2025
185 Vanuatu VUT · East Asia & Pacific $1.3 billion 0% $3,936 3.1% 334 thousand 2025
186 Samoa WSM · East Asia & Pacific $1.3 billion 0% $6,075 4.2% 212 thousand 2025
187 St. Vincent & Grenadines VCT · Latin America & Caribbean $1.2 billion 0% $10,573 3.4% 111 thousand 2025
188 St. Kitts & Nevis KNA · Latin America & Caribbean $1.1 billion 0% $21,002 1.5% 52 thousand 2025
189 São Tomé & Príncipe STP · Sub-Saharan Africa $981 million 0% $4,085 2.1% 240 thousand 2025
190 Dominica DMA · Latin America & Caribbean $744 million 0% $9,895 4.5% 75 thousand 2025
191 Tonga TON · East Asia & Pacific $680 million 0% $6,858 2.8% 99 thousand 2025
192 Micronesia FSM · East Asia & Pacific $502 million 0% $5,308 1.1% 95 thousand 2025
193 Kiribati KIR · East Asia & Pacific $349 million 0% $2,701 4.3% 129 thousand 2025
194 Palau PLW · East Asia & Pacific $345 million 0% $19,685 6.3% 18 thousand 2025
195 Marshall Islands MHL · East Asia & Pacific $308 million 0% $8,451 2.5% 36 thousand 2025
196 Nauru NRU · East Asia & Pacific $176 million 0% $14,584 2.2% 12 thousand 2025
197 Tuvalu TUV · East Asia & Pacific $58 million 0% $5,823 2.2% 10 thousand 2025

GDP uses nominal current U.S. dollars converted from IMF NGDPD source values and is intended for comparison, not financial decision-making.

Source: World Economic Outlook (April 2026) via IMF DataMapper API v2. IMF NGDPD source unit is Billions of U.S. dollars; GDP values on this page are normalized to current U.S. dollars.

IMF metadata: projection year 2026; last modified 2026-04-08 16:07:35.

IMF World Economic Outlook data includes historical observations, estimates, and projections. Years at or after the metadata projection year are projections where available.