Compare country CO2 emissions using production-based annual emissions, per capita emissions, and CO2 emitted per unit of GDP.
CO2 data comes from Our World in Data, while GDP and population references are joined from World Bank indicators where available.
Latest CO2 year
2024
Top total emissions
China
Top per capita
Qatar
Top CO2/GDP
North Korea
🌍 CO2 emissions
213 countries
| Population | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | China CHN · East Asia & Pacific | 12.3 billion t | 8.66 t/person | 0.434 kg/$ | $18.7 trillion | 1.4 billion | 2024 | |
| 2 | United States USA · North America | 4.9 billion t | 14.2 t/person | 0.259 kg/$ | $28.8 trillion | 340.1 million | 2024 | |
| 3 | India IND · South Asia | 3.2 billion t | 2.2 t/person | 0.27 kg/$ | $3.9 trillion | 1.5 billion | 2024 | |
| 4 | Russia RUS · Europe & Central Asia | 1.8 billion t | 12.3 t/person | 0.449 kg/$ | $2.2 trillion | 143.5 million | 2024 | |
| 5 | Japan JPN · East Asia & Pacific | 961.9 million t | 7.77 t/person | 0.216 kg/$ | $4 trillion | 124 million | 2024 | |
| 6 | Indonesia IDN · East Asia & Pacific | 812.2 million t | 2.87 t/person | 0.217 kg/$ | $1.4 trillion | 283.5 million | 2024 | |
| 7 | Iran IRN · Middle East, North Africa, Afghanistan & Pakistan | 792.6 million t | 8.66 t/person | 0.488 kg/$ | $475.3 billion | 91.6 million | 2024 | |
| 8 | Saudi Arabia SAU · Middle East, North Africa, Afghanistan & Pakistan | 692.1 million t | 20.38 t/person | 0.366 kg/$ | $1.2 trillion | 35.3 million | 2024 | |
| 9 | South Korea KOR · East Asia & Pacific | 583.7 million t | 11.29 t/person | 0.284 kg/$ | $1.9 trillion | 51.8 million | 2024 | |
| 10 | Germany DEU · Europe & Central Asia | 572.3 million t | 6.77 t/person | 0.171 kg/$ | $4.7 trillion | 83.5 million | 2024 | |
| 11 | Canada CAN · North America | 533.3 million t | 13.42 t/person | 0.311 kg/$ | $2.2 trillion | 41.3 million | 2024 | |
| 12 | Türkiye TUR · Europe & Central Asia | 513 million t | 5.87 t/person | 0.186 kg/$ | $1.4 trillion | 85.5 million | 2024 | |
| 13 | Brazil BRA · Latin America & Caribbean | 483 million t | 2.28 t/person | 0.151 kg/$ | $2.2 trillion | 212 million | 2024 | |
| 14 | Mexico MEX · Latin America & Caribbean | 461 million t | 3.52 t/person | 0.223 kg/$ | $1.9 trillion | 130.9 million | 2024 | |
| 15 | South Africa ZAF · Sub-Saharan Africa | 439.8 million t | 6.87 t/person | 0.593 kg/$ | $401.1 billion | 64 million | 2024 | |
| 16 | Australia AUS · East Asia & Pacific | 386.7 million t | 14.48 t/person | 0.286 kg/$ | $1.8 trillion | 27.2 million | 2024 | |
| 17 | Vietnam VNM · East Asia & Pacific | 370.9 million t | 3.67 t/person | 0.387 kg/$ | $476.4 billion | 101 million | 2024 | |
| 18 | United Kingdom GBR · Europe & Central Asia | 312.9 million t | 4.53 t/person | 0.119 kg/$ | $3.7 trillion | 69.2 million | 2024 | |
| 19 | Italy ITA · Europe & Central Asia | 301.9 million t | 5.09 t/person | 0.159 kg/$ | $2.4 trillion | 59 million | 2024 | |
| 20 | Malaysia MYS · East Asia & Pacific | 290.2 million t | 8.16 t/person | 0.321 kg/$ | $422.2 billion | 35.6 million | 2024 | |
| 21 | Kazakhstan KAZ · Europe & Central Asia | 287 million t | 13.94 t/person | 0.545 kg/$ | $291.5 billion | 20.6 million | 2024 | |
| 22 | Poland POL · Europe & Central Asia | 272.9 million t | 7.08 t/person | 0.256 kg/$ | $917.8 billion | 36.6 million | 2024 | |
| 23 | Thailand THA · East Asia & Pacific | 267.8 million t | 3.74 t/person | 0.242 kg/$ | $526.5 billion | 71.7 million | 2024 | |
| 24 | France FRA · Europe & Central Asia | 264.2 million t | 3.97 t/person | 0.111 kg/$ | $3.2 trillion | 68.6 million | 2024 | |
| 25 | Taiwan TWN | 262.3 million t | 11.3 t/person | 0.22 kg/$ | $1.2 trillion | 23.2 million | 2024 | |
| 26 | Egypt EGY · Middle East, North Africa, Afghanistan & Pakistan | 258.4 million t | 2.22 t/person | 0.171 kg/$ | $389.1 billion | 116.5 million | 2024 | |
| 27 | Iraq IRQ · Middle East, North Africa, Afghanistan & Pakistan | 233.6 million t | 5.07 t/person | 0.412 kg/$ | $279.6 billion | 46 million | 2024 | |
| 28 | United Arab Emirates ARE · Middle East, North Africa, Afghanistan & Pakistan | 222 million t | 20.13 t/person | 0.266 kg/$ | $552.3 billion | 11 million | 2024 | |
| 29 | Spain ESP · Europe & Central Asia | 220.3 million t | 4.6 t/person | 0.144 kg/$ | $1.7 trillion | 48.8 million | 2024 | |
| 30 | Algeria DZA · Middle East, North Africa, Afghanistan & Pakistan | 198.2 million t | 4.23 t/person | 0.324 kg/$ | $269.3 billion | 46.8 million | 2024 | |
| 31 | Pakistan PAK · Middle East, North Africa, Afghanistan & Pakistan | 179.8 million t | 0.72 t/person | 0.161 kg/$ | $371.6 billion | 251.3 million | 2024 | |
| 32 | Philippines PHL · East Asia & Pacific | 174.9 million t | 1.51 t/person | 0.149 kg/$ | $461.6 billion | 115.8 million | 2024 | |
| 33 | Argentina ARG · Latin America & Caribbean | 171.1 million t | 3.74 t/person | 0.215 kg/$ | $638.4 billion | 45.7 million | 2024 | |
| 34 | Ukraine UKR · Europe & Central Asia | 142.5 million t | 3.76 t/person | 0.463 kg/$ | $190.7 billion | 37.9 million | 2024 | |
| 35 | Uzbekistan UZB · Europe & Central Asia | 139.2 million t | 3.83 t/person | 0.303 kg/$ | $115 billion | 36.4 million | 2024 | |
| 36 | Nigeria NGA · Sub-Saharan Africa | 135.8 million t | 0.58 t/person | 0.116 kg/$ | $252.3 billion | 232.7 million | 2024 | |
| 37 | Kuwait KWT · Middle East, North Africa, Afghanistan & Pakistan | 129.5 million t | 26.25 t/person | 0.529 kg/$ | $160.2 billion | 4.9 million | 2024 | |
| 38 | Qatar QAT · Middle East, North Africa, Afghanistan & Pakistan | 125.8 million t | 41.27 t/person | 0.287 kg/$ | $219.2 billion | 2.9 million | 2024 | |
| 39 | Venezuela VEN · Latin America & Caribbean | 116 million t | 4.09 t/person | 0.724 kg/$ | $119.8 billion | 28.4 million | 2024 | |
| 40 | Netherlands NLD · Europe & Central Asia | 114.8 million t | 6.3 t/person | 0.145 kg/$ | $1.2 trillion | 18 million | 2024 | |
| 41 | Bangladesh BGD · South Asia | 108.3 million t | 0.62 t/person | 0.119 kg/$ | $450.1 billion | 173.6 million | 2024 | |
| 42 | Colombia COL · Latin America & Caribbean | 92.7 million t | 1.75 t/person | 0.12 kg/$ | $418.8 billion | 52.9 million | 2024 | |
| 43 | Belgium BEL · Europe & Central Asia | 85.5 million t | 7.28 t/person | 0.182 kg/$ | $671.4 billion | 11.9 million | 2024 | |
| 44 | Oman OMN · Middle East, North Africa, Afghanistan & Pakistan | 82.7 million t | 15.65 t/person | 0.44 kg/$ | $107.1 billion | 5.3 million | 2024 | |
| 45 | Turkmenistan TKM · Europe & Central Asia | 81 million t | 10.81 t/person | 1.047 kg/$ | $51.4 billion | 7.5 million | 2024 | |
| 46 | Chile CHL · Latin America & Caribbean | 78.7 million t | 3.98 t/person | 0.191 kg/$ | $330.3 billion | 19.8 million | 2024 | |
| 47 | Czechia CZE · Europe & Central Asia | 75.6 million t | 7.04 t/person | 0.277 kg/$ | $347 billion | 10.9 million | 2024 | |
| 48 | Peru PER · Latin America & Caribbean | 70.2 million t | 2.05 t/person | 0.19 kg/$ | $289.2 billion | 34.2 million | 2024 | |
| 49 | Morocco MAR · Middle East, North Africa, Afghanistan & Pakistan | 69.1 million t | 1.81 t/person | 0.224 kg/$ | $160.6 billion | 38.1 million | 2024 | |
| 50 | Romania ROU · Europe & Central Asia | 68.6 million t | 3.61 t/person | 0.145 kg/$ | $382.6 billion | 19.1 million | 2024 | |
| 51 | Libya LBY · Middle East, North Africa, Afghanistan & Pakistan | 65.3 million t | 8.84 t/person | 0.645 kg/$ | $48.5 billion | 7.4 million | 2024 | |
| 52 | North Korea PRK · East Asia & Pacific | 62.6 million t | 2.36 t/person | 1.39 kg/$ | $40.5 billion | 26.5 million | 2024 | |
| 53 | Austria AUT · Europe & Central Asia | 56.4 million t | 6.18 t/person | 0.154 kg/$ | $534.8 billion | 9.2 million | 2024 | |
| 54 | Belarus BLR · Europe & Central Asia | 55.8 million t | 6.16 t/person | 0.325 kg/$ | $76 billion | 9.1 million | 2024 | |
| 55 | Singapore SGP · East Asia & Pacific | 53.9 million t | 9.25 t/person | 0.106 kg/$ | $547.4 billion | 6 million | 2024 | |
| 56 | Greece GRC · Europe & Central Asia | 53.4 million t | 5.31 t/person | 0.218 kg/$ | $256.2 billion | 10.4 million | 2024 | |
| 57 | Israel ISR · Middle East, North Africa, Afghanistan & Pakistan | 52.6 million t | 5.61 t/person | 0.185 kg/$ | $540.4 billion | 10 million | 2024 | |
| 58 | Ecuador ECU · Latin America & Caribbean | 46 million t | 2.54 t/person | 0.24 kg/$ | $124.7 billion | 18.1 million | 2024 | |
| 59 | Mongolia MNG · East Asia & Pacific | 44.7 million t | 12.86 t/person | 0.903 kg/$ | $23.8 billion | 3.5 million | 2024 | |
| 60 | Serbia SRB · Europe & Central Asia | 42 million t | 6.24 t/person | 0.381 kg/$ | $90.1 billion | 6.6 million | 2024 | |
| 61 | Hungary HUN · Europe & Central Asia | 40 million t | 4.14 t/person | 0.159 kg/$ | $222.7 billion | 9.6 million | 2024 | |
| 62 | Azerbaijan AZE · Europe & Central Asia | 39.8 million t | 3.85 t/person | 0.235 kg/$ | $74.3 billion | 10.2 million | 2024 | |
| 63 | Bahrain BHR · Middle East, North Africa, Afghanistan & Pakistan | 39 million t | 24.27 t/person | 0.644 kg/$ | $47.1 billion | 1.6 million | 2024 | |
| 64 | Sweden SWE · Europe & Central Asia | 38.1 million t | 3.59 t/person | 0.074 kg/$ | $603.7 billion | 10.6 million | 2024 | |
| 65 | Norway NOR · Europe & Central Asia | 37.2 million t | 6.67 t/person | 0.085 kg/$ | $483.6 billion | 5.6 million | 2024 | |
| 66 | Portugal PRT · Europe & Central Asia | 35.5 million t | 3.41 t/person | 0.138 kg/$ | $313.3 billion | 10.7 million | 2024 | |
| 67 | Trinidad & Tobago TTO · Latin America & Caribbean | 34.6 million t | 22.93 t/person | 0.999 kg/$ | $25.6 billion | 1.4 million | 2024 | |
| 68 | Hong Kong SAR China HKG · East Asia & Pacific | 33.3 million t | 4.49 t/person | 0.086 kg/$ | $406.9 billion | 7.5 million | 2024 | |
| 69 | Ireland IRL · Europe & Central Asia | 33.3 million t | 6.34 t/person | 0.119 kg/$ | $609.2 billion | 5.4 million | 2024 | |
| 70 | Dominican Republic DOM · Latin America & Caribbean | 33.1 million t | 2.9 t/person | 0.163 kg/$ | $124.3 billion | 11.4 million | 2024 | |
| 71 | Tunisia TUN · Middle East, North Africa, Afghanistan & Pakistan | 32.7 million t | 2.66 t/person | 0.238 kg/$ | $51.3 billion | 12.3 million | 2024 | |
| 72 | New Zealand NZL · East Asia & Pacific | 32.5 million t | 6.23 t/person | 0.159 kg/$ | $260.2 billion | 5.3 million | 2024 | |
| 73 | Switzerland CHE · Europe & Central Asia | 32.1 million t | 3.6 t/person | 0.059 kg/$ | $936.6 billion | 9 million | 2024 | |
| 74 | Syria SYR · Middle East, North Africa, Afghanistan & Pakistan | 31.8 million t | 1.29 t/person | 0.6 kg/$ | $23.6 billion | 24.7 million | 2024 | |
| 75 | Bulgaria BGR · Europe & Central Asia | 31.6 million t | 4.68 t/person | 0.339 kg/$ | $113.3 billion | 6.4 million | 2024 | |
| 76 | Myanmar (Burma) MMR · East Asia & Pacific | 31.6 million t | 0.58 t/person | 0.109 kg/$ | $74.1 billion | 54.5 million | 2024 | |
| 77 | Finland FIN · Europe & Central Asia | 29.8 million t | 5.3 t/person | 0.161 kg/$ | $298.7 billion | 5.6 million | 2024 | |
| 78 | Slovakia SVK · Europe & Central Asia | 29.1 million t | 5.28 t/person | 0.21 kg/$ | $140.9 billion | 5.4 million | 2024 | |
| 79 | Bolivia BOL · Latin America & Caribbean | 28.7 million t | 2.31 t/person | 0.3 kg/$ | $54.9 billion | 12.4 million | 2024 | |
| 80 | Denmark DNK · Europe & Central Asia | 28.4 million t | 4.75 t/person | 0.097 kg/$ | $424.5 billion | 6 million | 2024 | |
| 81 | Cuba CUB · Latin America & Caribbean | 24.4 million t | 2.23 t/person | 0.276 kg/$ | $107.4 billion | 11 million | 2024 | |
| 82 | Laos LAO · East Asia & Pacific | 24.4 million t | 3.14 t/person | 0.41 kg/$ | $16.5 billion | 7.8 million | 2024 | |
| 83 | Jordan JOR · Middle East, North Africa, Afghanistan & Pakistan | 23.2 million t | 2.01 t/person | 0.226 kg/$ | $53.4 billion | 11.6 million | 2024 | |
| 84 | Angola AGO · Sub-Saharan Africa | 22.3 million t | 0.59 t/person | 0.133 kg/$ | $101 billion | 37.9 million | 2024 | |
| 85 | Cambodia KHM · East Asia & Pacific | 21.9 million t | 1.24 t/person | 0.32 kg/$ | $46.4 billion | 17.6 million | 2024 | |
| 86 | Kenya KEN · Sub-Saharan Africa | 21.2 million t | 0.38 t/person | 0.108 kg/$ | $120.3 billion | 56.4 million | 2024 | |
| 87 | Ghana GHA · Sub-Saharan Africa | 21 million t | 0.61 t/person | 0.143 kg/$ | $82.3 billion | 34.4 million | 2024 | |
| 88 | Sri Lanka LKA · South Asia | 20.8 million t | 0.9 t/person | 0.072 kg/$ | $99 billion | 21.9 million | 2024 | |
| 89 | Tanzania TZA · Sub-Saharan Africa | 20 million t | 0.29 t/person | 0.099 kg/$ | $78.8 billion | 68.6 million | 2024 | |
| 90 | Guatemala GTM · Latin America & Caribbean | 19.9 million t | 1.08 t/person | 0.129 kg/$ | $113.2 billion | 18.4 million | 2024 | |
| 91 | Bosnia & Herzegovina BIH · Europe & Central Asia | 19.4 million t | 6.14 t/person | 0.441 kg/$ | $29.6 billion | 3.2 million | 2024 | |
| 92 | Nepal NPL · South Asia | 18.8 million t | 0.63 t/person | 0.183 kg/$ | $42.9 billion | 29.7 million | 2024 | |
| 93 | Croatia HRV · Europe & Central Asia | 18.5 million t | 4.77 t/person | 0.172 kg/$ | $93 billion | 3.9 million | 2024 | |
| 94 | Ethiopia ETH · Sub-Saharan Africa | 17.8 million t | 0.14 t/person | 0.063 kg/$ | $149.7 billion | 132.1 million | 2024 | |
| 95 | Sudan SDN · Sub-Saharan Africa | 17.8 million t | 0.35 t/person | - | $49.7 billion | 50.4 million | 2024 | |
| 96 | Lebanon LBN · Middle East, North Africa, Afghanistan & Pakistan | 15.7 million t | 2.7 t/person | 0.315 kg/$ | $20.1 billion | 5.8 million | 2024 | |
| 97 | Côte d’Ivoire CIV · Sub-Saharan Africa | 14.8 million t | 0.46 t/person | 0.119 kg/$ | $87.1 billion | 31.9 million | 2024 | |
| 98 | Senegal SEN · Sub-Saharan Africa | 14.1 million t | 0.76 t/person | 0.272 kg/$ | $32.8 billion | 18.5 million | 2024 | |
| 99 | Zimbabwe ZWE · Sub-Saharan Africa | 13.7 million t | 0.82 t/person | 0.472 kg/$ | $41.5 billion | 16.6 million | 2024 | |
| 100 | Honduras HND · Latin America & Caribbean | 12.9 million t | 1.19 t/person | 0.236 kg/$ | $37.1 billion | 10.8 million | 2024 | |
| 101 | Slovenia SVN · Europe & Central Asia | 12.8 million t | 6.02 t/person | 0.183 kg/$ | $73 billion | 2.1 million | 2024 | |
| 102 | Panama PAN · Latin America & Caribbean | 12.7 million t | 2.81 t/person | 0.124 kg/$ | $86.5 billion | 4.5 million | 2024 | |
| 103 | Lithuania LTU · Europe & Central Asia | 12.5 million t | 4.39 t/person | 0.152 kg/$ | $84.9 billion | 2.9 million | 2024 | |
| 104 | Brunei BRN · East Asia & Pacific | 12.1 million t | 26.05 t/person | - | $15.3 billion | 462.7 thousand | 2024 | |
| 105 | Zambia ZMB · Sub-Saharan Africa | 12 million t | 0.57 t/person | 0.16 kg/$ | $25.3 billion | 21.3 million | 2024 | |
| 106 | Georgia GEO · Europe & Central Asia | 11.8 million t | 3.1 t/person | 0.17 kg/$ | $34.2 billion | 3.7 million | 2024 | |
| 107 | Kyrgyzstan KGZ · Europe & Central Asia | 11.8 million t | 1.64 t/person | 0.363 kg/$ | $17.5 billion | 7.2 million | 2024 | |
| 108 | Afghanistan AFG · Middle East, North Africa, Afghanistan & Pakistan | 10.8 million t | 0.25 t/person | 0.191 kg/$ | $17.2 billion | 42.6 million | 2024 | |
| 109 | Tajikistan TJK · Europe & Central Asia | 10.7 million t | 1.01 t/person | 0.208 kg/$ | $14.2 billion | 10.6 million | 2024 | |
| 110 | Yemen YEM · Middle East, North Africa, Afghanistan & Pakistan | 10.1 million t | 0.25 t/person | 0.171 kg/$ | $60.9 billion | 40.6 million | 2024 | |
| 111 | Cameroon CMR · Sub-Saharan Africa | 9.6 million t | 0.33 t/person | 0.118 kg/$ | $53.3 billion | 29.1 million | 2024 | |
| 112 | El Salvador SLV · Latin America & Caribbean | 9 million t | 1.42 t/person | 0.134 kg/$ | $35.4 billion | 6.3 million | 2024 | |
| 113 | Congo - Brazzaville COG · Sub-Saharan Africa | 8.8 million t | 1.4 t/person | 0.369 kg/$ | $15.7 billion | 6.3 million | 2024 | |
| 114 | Costa Rica CRI · Latin America & Caribbean | 8.8 million t | 1.71 t/person | 0.1 kg/$ | $95.4 billion | 5.1 million | 2024 | |
| 115 | Mozambique MOZ · Sub-Saharan Africa | 8.6 million t | 0.25 t/person | 0.296 kg/$ | $22.7 billion | 34.6 million | 2024 | |
| 116 | Jamaica JAM · Latin America & Caribbean | 8.4 million t | 2.96 t/person | 0.395 kg/$ | $22 billion | 2.8 million | 2024 | |
| 117 | Papua New Guinea PNG · East Asia & Pacific | 8.3 million t | 0.79 t/person | - | $31.8 billion | 10.6 million | 2024 | |
| 118 | Estonia EST · Europe & Central Asia | 8.3 million t | 6.11 t/person | 0.299 kg/$ | $43.1 billion | 1.4 million | 2024 | |
| 119 | Uruguay URY · Latin America & Caribbean | 8 million t | 2.35 t/person | 0.109 kg/$ | $81 billion | 3.4 million | 2024 | |
| 120 | Paraguay PRY · Latin America & Caribbean | 7.9 million t | 1.15 t/person | 0.116 kg/$ | $44.5 billion | 6.9 million | 2024 | |
| 121 | Botswana BWA · Sub-Saharan Africa | 7.5 million t | 2.96 t/person | 0.188 kg/$ | $19.4 billion | 2.5 million | 2024 | |
| 122 | Armenia ARM · Europe & Central Asia | 7.4 million t | 2.5 t/person | 0.194 kg/$ | $26 billion | 3 million | 2024 | |
| 123 | Cyprus CYP · Europe & Central Asia | 7.3 million t | 5.37 t/person | 0.206 kg/$ | $37.6 billion | 1.4 million | 2024 | |
| 124 | Luxembourg LUX · Europe & Central Asia | 7 million t | 10.46 t/person | 0.201 kg/$ | $93.3 billion | 677 thousand | 2024 | |
| 125 | Equatorial Guinea GNQ · Sub-Saharan Africa | 7 million t | 3.7 t/person | 0.371 kg/$ | $12.8 billion | 1.9 million | 2024 | |
| 126 | Mali MLI · Sub-Saharan Africa | 7 million t | 0.29 t/person | 0.23 kg/$ | $26.8 billion | 24.5 million | 2024 | |
| 127 | North Macedonia MKD · Europe & Central Asia | 6.6 million t | 3.63 t/person | 0.256 kg/$ | $17 billion | 1.8 million | 2024 | |
| 128 | Burkina Faso BFA · Sub-Saharan Africa | 6.5 million t | 0.28 t/person | 0.175 kg/$ | $23.1 billion | 23.5 million | 2024 | |
| 129 | Latvia LVA · Europe & Central Asia | 6.5 million t | 3.45 t/person | 0.129 kg/$ | $43.7 billion | 1.9 million | 2024 | |
| 130 | Uganda UGA · Sub-Saharan Africa | 6.3 million t | 0.13 t/person | 0.06 kg/$ | $53.9 billion | 50 million | 2024 | |
| 131 | Benin BEN · Sub-Saharan Africa | 6.1 million t | 0.42 t/person | 0.183 kg/$ | $21.5 billion | 14.5 million | 2024 | |
| 132 | Congo - Kinshasa COD · Sub-Saharan Africa | 5.9 million t | 0.05 t/person | 0.065 kg/$ | $71 billion | 109.3 million | 2024 | |
| 133 | Nicaragua NIC · Latin America & Caribbean | 5.6 million t | 0.81 t/person | 0.157 kg/$ | $19.7 billion | 6.9 million | 2024 | |
| 134 | Gabon GAB · Sub-Saharan Africa | 5.4 million t | 2.13 t/person | 0.16 kg/$ | $20.9 billion | 2.5 million | 2024 | |
| 135 | Moldova MDA · Europe & Central Asia | 5.3 million t | 1.76 t/person | 0.217 kg/$ | $18.2 billion | 2.4 million | 2024 | |
| 136 | New Caledonia NCL · East Asia & Pacific | 5.3 million t | 18.06 t/person | - | $8.5 billion | 292.6 thousand | 2024 | |
| 137 | Mauritania MRT · Sub-Saharan Africa | 5.2 million t | 1.01 t/person | 0.336 kg/$ | $10.9 billion | 5.2 million | 2024 | |
| 138 | Palestinian Territories PSE · Middle East, North Africa, Afghanistan & Pakistan | 4.8 million t | 0.87 t/person | 0.195 kg/$ | $13.7 billion | 5.3 million | 2024 | |
| 139 | Mauritius MUS · Sub-Saharan Africa | 4.7 million t | 3.68 t/person | 0.16 kg/$ | $14.9 billion | 1.2 million | 2024 | |
| 140 | Madagascar MDG · Sub-Saharan Africa | 4.5 million t | 0.14 t/person | 0.109 kg/$ | $17.4 billion | 32 million | 2024 | |
| 141 | Guyana GUY · Latin America & Caribbean | 4.5 million t | 5.43 t/person | - | $24.7 billion | 831.1 thousand | 2024 | |
| 142 | Albania ALB · Europe & Central Asia | 4.4 million t | 1.59 t/person | 0.124 kg/$ | $27 billion | 2.4 million | 2024 | |
| 143 | Guinea GIN · Sub-Saharan Africa | 4 million t | 0.27 t/person | 0.171 kg/$ | $25 billion | 14.8 million | 2024 | |
| 144 | Iceland ISL · Europe & Central Asia | 3.8 million t | 9.67 t/person | 0.225 kg/$ | $33.3 billion | 386.5 thousand | 2024 | |
| 145 | Namibia NAM · Sub-Saharan Africa | 3.5 million t | 1.15 t/person | 0.156 kg/$ | $13.4 billion | 3 million | 2024 | |
| 146 | Niger NER · Sub-Saharan Africa | 3.2 million t | 0.12 t/person | 0.129 kg/$ | $19.9 billion | 27 million | 2024 | |
| 147 | Bahamas BHS · Latin America & Caribbean | 3.1 million t | 7.65 t/person | - | $15.8 billion | 401.3 thousand | 2024 | |
| 148 | Suriname SUR · Latin America & Caribbean | 3 million t | 4.71 t/person | - | $4.4 billion | 634.4 thousand | 2024 | |
| 149 | Haiti HTI · Latin America & Caribbean | 3 million t | 0.25 t/person | 0.164 kg/$ | $25.2 billion | 11.8 million | 2024 | |
| 150 | Chad TCD · Sub-Saharan Africa | 2.8 million t | 0.14 t/person | 0.116 kg/$ | $19.5 billion | 20.3 million | 2024 | |
| 151 | Togo TGO · Sub-Saharan Africa | 2.8 million t | 0.29 t/person | 0.192 kg/$ | $10.7 billion | 9.5 million | 2024 | |
| 152 | Lesotho LSO · Sub-Saharan Africa | 2.6 million t | 1.1 t/person | 0.536 kg/$ | $2.3 billion | 2.3 million | 2024 | |
| 153 | Montenegro MNE · Europe & Central Asia | 2.4 million t | 3.72 t/person | 0.195 kg/$ | $8.3 billion | 623.5 thousand | 2024 | |
| 154 | Maldives MDV · South Asia | 2.3 million t | 4.37 t/person | - | $7.1 billion | 527.8 thousand | 2024 | |
| 155 | Curaçao CUW · Latin America & Caribbean | 2.3 million t | 12.34 t/person | - | $3.6 billion | 156 thousand | 2024 | |
| 156 | Rwanda RWA · Sub-Saharan Africa | 2 million t | 0.14 t/person | 0.069 kg/$ | $14.3 billion | 14.3 million | 2024 | |
| 157 | Malawi MWI · Sub-Saharan Africa | 1.9 million t | 0.09 t/person | 0.068 kg/$ | $11.3 billion | 21.7 million | 2024 | |
| 158 | Malta MLT · Middle East, North Africa, Afghanistan & Pakistan | 1.7 million t | 3.2 t/person | 0.097 kg/$ | $25 billion | 568.8 thousand | 2024 | |
| 159 | South Sudan SSD · Sub-Saharan Africa | 1.7 million t | 0.14 t/person | - | - | 11.9 million | 2024 | |
| 160 | Bhutan BTN · South Asia | 1.7 million t | 2.09 t/person | - | $3 billion | 791.5 thousand | 2024 | |
| 161 | Fiji FJI · East Asia & Pacific | 1.4 million t | 1.56 t/person | - | $6 billion | 928.8 thousand | 2024 | |
| 162 | Sierra Leone SLE · Sub-Saharan Africa | 1.4 million t | 0.17 t/person | 0.124 kg/$ | $7 billion | 8.6 million | 2024 | |
| 163 | Barbados BRB · Latin America & Caribbean | 1.4 million t | 4.83 t/person | 0.386 kg/$ | $7.5 billion | 282.5 thousand | 2024 | |
| 164 | Somalia SOM · Sub-Saharan Africa | 1.3 million t | 0.07 t/person | - | $12 billion | 19 million | 2024 | |
| 165 | Macao SAR China MAC · East Asia & Pacific | 1.1 million t | 1.47 t/person | - | $49.5 billion | 687 thousand | 2024 | |
| 166 | Eswatini SWZ · Sub-Saharan Africa | 1 million t | 0.84 t/person | 0.107 kg/$ | $4.9 billion | 1.2 million | 2024 | |
| 167 | French Polynesia PYF · East Asia & Pacific | 923 thousand t | 3.28 t/person | - | $6.3 billion | 281.8 thousand | 2024 | |
| 168 | Aruba ABW · Latin America & Caribbean | 921 thousand t | 8.52 t/person | - | $4.3 billion | 108 thousand | 2024 | |
| 169 | Burundi BDI · Sub-Saharan Africa | 917 thousand t | 0.07 t/person | 0.096 kg/$ | $3.1 billion | 14 million | 2024 | |
| 170 | Liberia LBR · Sub-Saharan Africa | 859 thousand t | 0.15 t/person | 0.204 kg/$ | $4.8 billion | 5.6 million | 2024 | |
| 171 | Gambia GMB · Sub-Saharan Africa | 803 thousand t | 0.29 t/person | 0.174 kg/$ | $2.4 billion | 2.8 million | 2024 | |
| 172 | Belize BLZ · Latin America & Caribbean | 796 thousand t | 1.91 t/person | - | $3.2 billion | 417.1 thousand | 2024 | |
| 173 | Eritrea ERI · Sub-Saharan Africa | 743 thousand t | 0.21 t/person | - | - | 3.5 million | 2024 | |
| 174 | Faroe Islands FRO · Europe & Central Asia | 725 thousand t | 13.09 t/person | - | $4.1 billion | 54.7 thousand | 2024 | |
| 175 | Sint Maarten SXM · Latin America & Caribbean | 718 thousand t | 16.55 t/person | - | $1.8 billion | 43.4 thousand | 2024 | |
| 176 | Timor-Leste TLS · East Asia & Pacific | 668 thousand t | 0.48 t/person | - | $1.9 billion | 1.4 million | 2024 | |
| 177 | Antigua & Barbuda ATG · Latin America & Caribbean | 665 thousand t | 7.09 t/person | - | $2.2 billion | 93.8 thousand | 2024 | |
| 178 | Seychelles SYC · Sub-Saharan Africa | 653 thousand t | 5 t/person | 0.206 kg/$ | $2.2 billion | 121.4 thousand | 2024 | |
| 179 | Greenland GRL · Europe & Central Asia | 619 thousand t | 11.08 t/person | - | $3.3 billion | 56.8 thousand | 2024 | |
| 180 | Cape Verde CPV · Sub-Saharan Africa | 594 thousand t | 1.13 t/person | 0.141 kg/$ | $2.7 billion | 524.9 thousand | 2024 | |
| 181 | Djibouti DJI · Middle East, North Africa, Afghanistan & Pakistan | 564 thousand t | 0.48 t/person | 0.162 kg/$ | $4.2 billion | 1.2 million | 2024 | |
| 182 | Comoros COM · Sub-Saharan Africa | 552 thousand t | 0.64 t/person | 0.316 kg/$ | $1.4 billion | 866.6 thousand | 2024 | |
| 183 | Bermuda BMU · North America | 550 thousand t | 8.51 t/person | - | $9.2 billion | 64.6 thousand | 2024 | |
