Compare country oil consumption and production side by side
This page compares oil as an energy-use indicator. It centers on oil consumption and also shows oil use per person, oil's share of primary energy, and oil production by country.
Oil consumption here means oil energy used within a country. Barrels are a physical volume measure, while TWh is an energy measure, so TWh is better for comparing oil with electricity, gas, coal, and total primary energy. Crude-oil imports, crude-oil exports, refined-product imports, and refined-product exports are separate trade measures.
- Latest oil consumption in energy-equivalent TWh, plus oil per capita and oil share of primary energy by country
- Oil production placed in the same row so consuming and producing countries can be compared
- Official import/export fields kept separate from production-consumption net trade estimates
Oil consumption and production metrics are loaded from the Our World in Data Energy Dataset and cached weekly.
When official trade data is unavailable, estimated net import/export is only consumption minus production and can include stock changes, refining, and product-conversion effects.
Crude, products, and estimates are kept separate
Oil consumption is final oil energy use, and oil production is domestic production. Crude-oil imports, crude-oil exports, refined-product imports, and refined-product exports are official trade fields, so this page keeps them separate from the production-consumption estimate.
Why TWh, not barrels? A barrel measures volume. Different crude grades and refined products have different energy content, so OWID normalizes oil consumption to energy-equivalent terawatt-hours (TWh).
Read the TWh values as comparable energy use, not as a count of physical barrels. A barrel-based view is more appropriate for crude trade, refinery throughput, or production-flow pages.
Estimated net import/export uses oil consumption minus oil production only. It is a rough energy-balance estimate, not official trade volume, and it should not replace crude or refined-product trade data.
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States USA · North America | 9.9 thousand TWhsource year 2024 | 28,802 kWh/person | 37.8% | 10 thousand TWh | - | Est. net export 28.4 TWhestimate | 2024 | |
| 2 | China CHN · East Asia & Pacific | 9 thousand TWhsource year 2024 | 6,316 kWh/person | 18.5% | 2.5 thousand TWh | Est. net import 6,488.1 TWhestimate | - | 2024 | |
| 3 | India IND · South Asia | 3 thousand TWhsource year 2024 | 2,087 kWh/person | 26.9% | 382.5 TWh | Est. net import 2,646.3 TWhestimate | - | 2024 | |
| 4 | Russia RUS · Europe & Central Asia | 2.1 thousand TWhsource year 2024 | 14,702 kWh/person | 23.6% | 6.1 thousand TWh | - | Est. net export 3,992.7 TWhestimate | 2024 | |
| 5 | Saudi Arabia SAU · Middle East, North Africa, Afghanistan & Pakistan | 2 thousand TWhsource year 2024 | 60,315 kWh/person | 62.3% | 5.9 thousand TWh | - | Est. net export 3,884.8 TWhestimate | 2024 | |
| 6 | Japan JPN · East Asia & Pacific | 1.8 thousand TWhsource year 2024 | 14,407 kWh/person | 37.4% | 6.2 TWh | Est. net import 1,776.7 TWhestimate | - | 2024 | |
| 7 | South Korea KOR · East Asia & Pacific | 1.5 thousand TWhsource year 2024 | 29,780 kWh/person | 42.8% | 0 TWh | Est. net import 1,540.2 TWhestimate | - | 2024 | |
| 8 | Brazil BRA · Latin America & Caribbean | 1.4 thousand TWhsource year 2024 | 6,735 kWh/person | 37.3% | 2.1 thousand TWh | - | Est. net export 689.8 TWhestimate | 2024 | |
| 9 | Canada CAN · North America | 1.2 thousand TWhsource year 2024 | 30,426 kWh/person | 31.6% | 3.4 thousand TWh | - | Est. net export 2,162.9 TWhestimate | 2024 | |
| 10 | Germany DEU · Europe & Central Asia | 1.2 thousand TWhsource year 2024 | 13,915 kWh/person | 37.3% | 29.6 TWh | Est. net import 1,146.9 TWhestimate | - | 2024 | |
| 11 | Iran IRN · Middle East, North Africa, Afghanistan & Pakistan | 1 thousand TWhsource year 2024 | 11,408 kWh/person | 29.1% | 2.7 thousand TWh | - | Est. net export 1,682 TWhestimate | 2024 | |
| 12 | Mexico MEX · Latin America & Caribbean | 1 thousand TWhsource year 2024 | 7,647 kWh/person | 43.5% | 1.1 thousand TWh | - | Est. net export 120.1 TWhestimate | 2024 | |
| 13 | Singapore SGP · East Asia & Pacific | 914.6 TWhsource year 2024 | 156,815 kWh/person | 86.8% | 0 TWh | Est. net import 914.6 TWhestimate | - | 2024 | |
| 14 | Indonesia IDN · East Asia & Pacific | 879 TWhsource year 2024 | 3,101 kWh/person | 29.4% | 348 TWh | Est. net import 531 TWhestimate | - | 2024 | |
| 15 | France FRA · Europe & Central Asia | 775.7 TWhsource year 2024 | 11,656 kWh/person | 31.3% | 10.5 TWh | Est. net import 765.1 TWhestimate | - | 2024 | |
| 16 | United Kingdom GBR · Europe & Central Asia | 744.2 TWhsource year 2024 | 10,763 kWh/person | 38.8% | 353.5 TWh | Est. net import 390.6 TWhestimate | - | 2024 | |
| 17 | Spain ESP · Europe & Central Asia | 740.8 TWhsource year 2024 | 15,463 kWh/person | 46.3% | 1.7 TWh | Est. net import 739.2 TWhestimate | - | 2024 | |
| 18 | Italy ITA · Europe & Central Asia | 712.7 TWhsource year 2024 | 12,010 kWh/person | 42.4% | 51.8 TWh | Est. net import 660.9 TWhestimate | - | 2024 | |
| 19 | Thailand THA · East Asia & Pacific | 659.7 TWhsource year 2024 | 9,206 kWh/person | 46.5% | 144.1 TWh | Est. net import 515.6 TWhestimate | - | 2024 | |
| 20 | Türkiye TUR · Europe & Central Asia | 658.3 TWhsource year 2024 | 7,526 kWh/person | 31.7% | 31.8 TWh | Est. net import 626.5 TWhestimate | - | 2024 | |
| 21 | United Arab Emirates ARE · Middle East, North Africa, Afghanistan & Pakistan | 636.6 TWhsource year 2024 | 57,728 kWh/person | 41.9% | 2.1 thousand TWh | - | Est. net export 1,453.9 TWhestimate | 2024 | |
| 22 | Australia AUS · East Asia & Pacific | 620.5 TWhsource year 2024 | 23,228 kWh/person | 37.4% | 173.4 TWh | Est. net import 447.1 TWhestimate | - | 2024 | |
| 23 | Iraq IRQ · Middle East, North Africa, Afghanistan & Pakistan | 534.5 TWhsource year 2024 | 11,609 kWh/person | 72.6% | 2.5 thousand TWh | - | Est. net export 1,973.2 TWhestimate | 2024 | |
| 24 | Malaysia MYS · East Asia & Pacific | 499.9 TWhsource year 2024 | 14,059 kWh/person | 36.3% | 279.9 TWh | Est. net import 220 TWhestimate | - | 2024 | |
| 25 | Taiwan TWN | 447.9 TWhsource year 2024 | 19,295 kWh/person | 35.9% | 0.1 TWh | Est. net import 447.8 TWhestimate | - | 2024 | |
| 26 | Egypt EGY · Middle East, North Africa, Afghanistan & Pakistan | 440.1 TWhsource year 2024 | 3,777 kWh/person | 39.2% | 362.2 TWh | Est. net import 78 TWhestimate | - | 2024 | |
| 27 | Netherlands NLD · Europe & Central Asia | 433 TWhsource year 2024 | 23,754 kWh/person | 47.2% | 14.8 TWh | Est. net import 418.2 TWhestimate | - | 2024 | |
| 28 | Poland POL · Europe & Central Asia | 394 TWhsource year 2024 | 10,223 kWh/person | 35.2% | 12.6 TWh | Est. net import 381.4 TWhestimate | - | 2024 | |
| 29 | Vietnam VNM · East Asia & Pacific | 389 TWhsource year 2024 | 3,852 kWh/person | 26.7% | 98.9 TWh | Est. net import 290.1 TWhestimate | - | 2024 | |
| 30 | Argentina ARG · Latin America & Caribbean | 339 TWhsource year 2024 | 7,419 kWh/person | 34.8% | 682 TWh | - | Est. net export 342.9 TWhestimate | 2024 | |
| 31 | Belgium BEL · Europe & Central Asia | 326.8 TWhsource year 2024 | 27,835 kWh/person | 51.1% | 0 TWh | Est. net import 326.8 TWhestimate | - | 2024 | |
| 32 | Kuwait KWT · Middle East, North Africa, Afghanistan & Pakistan | 277.1 TWhsource year 2024 | 56,149 kWh/person | 52.8% | 1.5 thousand TWh | - | Est. net export 1,243.6 TWhestimate | 2024 | |
| 33 | South Africa ZAF · Sub-Saharan Africa | 268 TWhsource year 2024 | 4,187 kWh/person | 19.7% | 2.7 TWh | Est. net import 265.3 TWhestimate | - | 2024 | |
| 34 | Philippines PHL · East Asia & Pacific | 267.6 TWhsource year 2024 | 2,310 kWh/person | 40.7% | 12.7 TWh | Est. net import 254.9 TWhestimate | - | 2024 | |
| 35 | Colombia COL · Latin America & Caribbean | 252.6 TWhsource year 2024 | 4,776 kWh/person | 41.6% | 474.6 TWh | - | Est. net export 222 TWhestimate | 2024 | |
| 36 | Algeria DZA · Middle East, North Africa, Afghanistan & Pakistan | 251 TWhsource year 2024 | 5,361 kWh/person | 33% | 689.3 TWh | - | Est. net export 438.3 TWhestimate | 2024 | |
| 37 | Chile CHL · Latin America & Caribbean | 238.2 TWhsource year 2024 | 12,052 kWh/person | 46.7% | 3.2 TWh | Est. net import 235 TWhestimate | - | 2024 | |
| 38 | Pakistan PAK · Middle East, North Africa, Afghanistan & Pakistan | 229.7 TWhsource year 2024 | 914 kWh/person | 26.1% | 54.9 TWh | Est. net import 174.8 TWhestimate | - | 2024 | |
| 39 | Kazakhstan KAZ · Europe & Central Asia | 192.4 TWhsource year 2024 | 9,344 kWh/person | 22.4% | 1 thousand TWh | - | Est. net export 825.9 TWhestimate | 2024 | |
| 40 | Venezuela VEN · Latin America & Caribbean | 190.1 TWhsource year 2024 | 6,694 kWh/person | 27.7% | 576 TWh | - | Est. net export 385.9 TWhestimate | 2024 | |
| 41 | Qatar QAT · Middle East, North Africa, Afghanistan & Pakistan | 183.4 TWhsource year 2024 | 60,173 kWh/person | 28.1% | 877.9 TWh | - | Est. net export 694.4 TWhestimate | 2024 | |
| 42 | Hong Kong HKG · East Asia & Pacific | 180.9 TWhsource year 2024 | 24,402 kWh/person | 66.3% | 0 TWh | Est. net import 180.9 TWhestimate | - | 2024 | |
| 43 | Greece GRC · Europe & Central Asia | 173.3 TWhsource year 2024 | 17,248 kWh/person | 54.6% | 2 TWh | Est. net import 171.3 TWhestimate | - | 2024 | |
| 44 | Morocco MAR · Middle East, North Africa, Afghanistan & Pakistan | 168.3 TWhsource year 2024 | 4,421 kWh/person | 61.2% | 0.1 TWh | Est. net import 168.2 TWhestimate | - | 2024 | |
| 45 | Ecuador ECU · Latin America & Caribbean | 163.3 TWhsource year 2024 | 9,003 kWh/person | 71.8% | 297.1 TWh | - | Est. net export 133.8 TWhestimate | 2024 | |
| 46 | Bangladesh BGD · South Asia | 160.5 TWhsource year 2024 | 925 kWh/person | 30.4% | 2.6 TWh | Est. net import 157.9 TWhestimate | - | 2024 | |
| 47 | Peru PER · Latin America & Caribbean | 150.3 TWhsource year 2024 | 4,393 kWh/person | 40.8% | 60.7 TWh | Est. net import 89.7 TWhestimate | - | 2024 | |
| 48 | Romania ROU · Europe & Central Asia | 137.6 TWhsource year 2024 | 7,238 kWh/person | 39.2% | 33.3 TWh | Est. net import 104.3 TWhestimate | - | 2024 | |
| 49 | Sweden SWE · Europe & Central Asia | 135.9 TWhsource year 2024 | 12,813 kWh/person | 23% | 0 TWh | Est. net import 135.9 TWhestimate | - | 2024 | |
| 50 | Austria AUT · Europe & Central Asia | 131.9 TWhsource year 2024 | 14,459 kWh/person | 32.8% | 9.8 TWh | Est. net import 122.1 TWhestimate | - | 2024 | |
| 51 | Oman OMN · Middle East, North Africa, Afghanistan & Pakistan | 123.5 TWhsource year 2024 | 23,385 kWh/person | 27.7% | 557.5 TWh | - | Est. net export 434 TWhestimate | 2024 | |
| 52 | Portugal PRT · Europe & Central Asia | 122.7 TWhsource year 2024 | 11,772 kWh/person | 46.4% | 0 TWh | Est. net import 122.7 TWhestimate | - | 2024 | |
| 53 | Israel ISR · Middle East, North Africa, Afghanistan & Pakistan | 114.6 TWhsource year 2024 | 12,207 kWh/person | 41.5% | 0.2 TWh | Est. net import 114.3 TWhestimate | - | 2024 | |
| 54 | Czechia CZE · Europe & Central Asia | 112.9 TWhsource year 2024 | 10,517 kWh/person | 28.9% | 1.6 TWh | Est. net import 111.3 TWhestimate | - | 2024 | |
| 55 | Ukraine UKR · Europe & Central Asia | 110.5 TWhsource year 2024 | 2,920 kWh/person | 18.6% | 28.3 TWh | Est. net import 82.2 TWhestimate | - | 2024 | |
| 56 | Norway NOR · Europe & Central Asia | 107.6 TWhsource year 2024 | 19,298 kWh/person | 20.2% | 998.8 TWh | - | Est. net export 891.2 TWhestimate | 2024 | |
| 57 | Switzerland CHE · Europe & Central Asia | 107.4 TWhsource year 2024 | 12,033 kWh/person | 32.5% | 0 TWh | Est. net import 107.4 TWhestimate | - | 2024 | |
| 58 | Hungary HUN · Europe & Central Asia | 95.4 TWhsource year 2024 | 9,862 kWh/person | 36.9% | 12.6 TWh | Est. net import 82.8 TWhestimate | - | 2024 | |
| 59 | Belarus BLR · Europe & Central Asia | 92.5 TWhsource year 2024 | 10,216 kWh/person | 29.6% | 20.6 TWh | Est. net import 71.9 TWhestimate | - | 2024 | |
| 60 | Denmark DNK · Europe & Central Asia | 90.4 TWhsource year 2024 | 15,115 kWh/person | 47% | 34.4 TWh | Est. net import 56 TWhestimate | - | 2024 | |
| 61 | New Zealand NZL · East Asia & Pacific | 89.7 TWhsource year 2024 | 17,196 kWh/person | 38.2% | 22.9 TWh | Est. net import 66.7 TWhestimate | - | 2024 | |
| 62 | Finland FIN · Europe & Central Asia | 86.7 TWhsource year 2024 | 15,432 kWh/person | 26.5% | 0 TWh | Est. net import 86.7 TWhestimate | - | 2024 | |
| 63 | Turkmenistan TKM · Europe & Central Asia | 85.9 TWhsource year 2024 | 11,463 kWh/person | 23.1% | 104.8 TWh | - | Est. net export 18.9 TWhestimate | 2024 | |
| 64 | Ireland IRL · Europe & Central Asia | 85.4 TWhsource year 2024 | 16,257 kWh/person | 47.5% | 0 TWh | Est. net import 85.4 TWhestimate | - | 2024 | |
| 65 | Azerbaijan AZE · Europe & Central Asia | 71 TWhsource year 2024 | 6,868 kWh/person | 34.2% | 339.2 TWh | - | Est. net export 268.2 TWhestimate | 2024 | |
| 66 | Uzbekistan UZB · Europe & Central Asia | 66.6 TWhsource year 2024 | 1,832 kWh/person | 9.6% | 22.4 TWh | Est. net import 44.2 TWhestimate | - | 2024 | |
| 67 | Sri Lanka LKA · South Asia | 64.8 TWhsource year 2024 | 2,806 kWh/person | 59% | 0 TWh | Est. net import 64.8 TWhestimate | - | 2024 | |
| 68 | Bulgaria BGR · Europe & Central Asia | 61.2 TWhsource year 2024 | 9,055 kWh/person | 32.3% | 0.6 TWh | Est. net import 60.6 TWhestimate | - | 2024 | |
| 69 | Slovakia SVK · Europe & Central Asia | 49 TWhsource year 2024 | 8,893 kWh/person | 27.3% | 0.1 TWh | Est. net import 48.8 TWhestimate | - | 2024 | |
| 70 | Croatia HRV · Europe & Central Asia | 47 TWhsource year 2024 | 12,137 kWh/person | 46.3% | 9 TWh | Est. net import 38.1 TWhestimate | - | 2024 | |
| 71 | Lithuania LTU · Europe & Central Asia | 37.4 TWhsource year 2024 | 13,081 kWh/person | 51.6% | 1.3 TWh | Est. net import 36.1 TWhestimate | - | 2024 | |
| 72 | Cyprus CYP · Europe & Central Asia | 29.4 TWhsource year 2024 | 21,640 kWh/person | 88.7% | 0 TWh | Est. net import 29.4 TWhestimate | - | 2024 | |
| 73 | Luxembourg LUX · Europe & Central Asia | 27.6 TWhsource year 2024 | 41,077 kWh/person | 69.9% | 0 TWh | Est. net import 27.6 TWhestimate | - | 2024 | |
| 74 | Slovenia SVN · Europe & Central Asia | 25.9 TWhsource year 2024 | 12,243 kWh/person | 33.3% | 0 TWh | Est. net import 25.9 TWhestimate | - | 2024 | |
| 75 | Trinidad & Tobago TTO · Latin America & Caribbean | 19.1 TWhsource year 2024 | 12,659 kWh/person | 11.9% | 39.4 TWh | - | Est. net export 20.3 TWhestimate | 2024 | |
| 76 | Latvia LVA · Europe & Central Asia | 18.5 TWhsource year 2024 | 9,903 kWh/person | 48.6% | 0 TWh | Est. net import 18.5 TWhestimate | - | 2024 | |
| 77 | Estonia EST · Europe & Central Asia | 15.3 TWhsource year 2024 | 11,224 kWh/person | 27.6% | 0 TWh | Est. net import 15.3 TWhestimate | - | 2024 | |
| 78 | North Macedonia MKD · Europe & Central Asia | 14 TWhsource year 2024 | 7,673 kWh/person | 47.8% | 0 TWh | Est. net import 14 TWhestimate | - | 2024 | |
| 79 | Iceland ISL · Europe & Central Asia | 11.3 TWhsource year 2024 | 28,848 kWh/person | 17.6% | 0 TWh | Est. net import 11.3 TWhestimate | - | 2024 |
The estimate columns are not official trade data. They do not offset crude imports against refined-product exports and can be affected by stock changes, refining conversion, product mix, and re-export structures.
Source: Our World in Data Energy Dataset. API rows expose official trade fields separately and leave them empty until a compatible official trade source is added.
Data sources and terms of use
This page is based on public data from the original providers below. Each dataset follows the original provider's license or terms of use.
| Source | Dataset/API | Terms | Onul Works processing |
|---|---|---|---|
| Our World in Data | Energy Dataset | Terms | Normalizes OWID oil consumption and production indicators in energy-equivalent units, while separating official trade fields from production-consumption estimates. |
Normalization, translation, merging, caching, or unit conversion by Onul Works does not imply warranty or endorsement by the original providers.