⚡ Energy

Primary Energy Consumption by Country

Total use, per-person use, GDP intensity, and recent changes
Reading the data

Compare primary energy consumption across several measures

This page shows country primary energy consumption: the energy a country uses before it is converted into electricity, gasoline, heat, or other final forms. It compares total use, use per person, energy use per GDP, annual change, and five-year change.

How to read it

Read this as the size of the energy input going into a country's whole economy. It includes sources such as coal, oil, gas, nuclear, hydropower, wind, solar, and other renewables after they are converted to the same energy unit. It is not household electricity use and it is not only the fuel people buy directly.

What this page shows
  • Latest primary energy consumption by country in TWh
  • Energy use per person, energy use per GDP, annual change, and five-year change
  • Sorting by total consumption, per-person use, GDP intensity, change rates, and country name
Data basis

Energy data uses the Our World in Data Energy dataset, with GDP and population references joined from World Bank indicators where available.

Primary energy is an upstream measure. Because power plants, refineries, boilers, and engines lose energy during conversion, it differs from final energy consumption and from electricity consumption.

Latest energy year 2024
Total consumption 175.6 thousand TWh
Top total use China
Top per person Qatar

How to read primary energy

Primary energy is the energy counted near the source, before it becomes the electricity from an outlet, the gasoline in a car, industrial heat, or other energy that users finally consume.

A simple way to read it: coal burned in a power plant, crude oil refined into fuel, natural gas used for heating or power generation, nuclear heat, hydro, solar, and wind are all counted as energy input and converted into TWh for comparison.

So this table is closer to “how much energy the country's entire energy system takes in” than “how much final energy consumers directly use.” Total TWh shows system scale, per-person kWh adjusts for population, and kWh per dollar of GDP shows energy intensity.

Primary energy consumption
210 countries
Population Year
1 China CHN · East Asia & Pacific 48,987 TWh2024 34,514 kWh/person 2.614 kWh/$ 4.07% 21.89%2019 1.4 billion 2024
2 United States USA · North America 26,529 TWh2024 76,800 kWh/person 0.923 kWh/$ 1.19% -0.19%2019 340.1 million 2024
3 India IND · South Asia 11,336 TWh2024 7,813 kWh/person 2.899 kWh/$ 4.69% 22.13%2019 1.5 billion 2024
4 Russia RUS · Europe & Central Asia 9,049 TWh2024 62,485 kWh/person 4.163 kWh/$ 3.29% 8.11%2019 143.5 million 2024
5 Japan JPN · East Asia & Pacific 4,795 TWh2024 38,745 kWh/person 1.19 kWh/$ -1.31% -7.89%2019 124 million 2024
6 Brazil BRA · Latin America & Caribbean 3,919 TWh2024 18,486 kWh/person 1.793 kWh/$ 1.7% 9.87%2019 212 million 2024
7 Canada CAN · North America 3,886 TWh2024 97,785 kWh/person 1.732 kWh/$ -0.04% -4.28%2019 41.3 million 2024
8 South Korea KOR · East Asia & Pacific 3,616 TWh2024 69,922 kWh/person 1.928 kWh/$ 1.64% 2.85%2019 51.8 million 2024
9 Iran IRN · Middle East, North Africa, Afghanistan & Pakistan 3,590 TWh2024 39,204 kWh/person 7.553 kWh/$ -0.18% 8.88%2019 91.6 million 2024
10 Saudi Arabia SAU · Middle East, North Africa, Afghanistan & Pakistan 3,290 TWh2024 96,883 kWh/person 2.654 kWh/$ 2.8% 10.89%2019 35.3 million 2024
11 Germany DEU · Europe & Central Asia 3,195 TWh2024 37,793 kWh/person 0.682 kWh/$ 0.52% -14.87%2019 83.5 million 2024
12 Indonesia IDN · East Asia & Pacific 2,985 TWh2024 10,529 kWh/person 2.138 kWh/$ 7.17% 32.42%2019 283.5 million 2024
13 France FRA · Europe & Central Asia 2,520 TWh2024 37,866 kWh/person 0.797 kWh/$ 4.71% -7.74%2019 68.6 million 2024
14 Mexico MEX · Latin America & Caribbean 2,310 TWh2024 17,654 kWh/person 1.244 kWh/$ 0.7% 2.21%2019 130.9 million 2024
15 Türkiye TUR · Europe & Central Asia 2,093 TWh2024 23,928 kWh/person 1.54 kWh/$ 6.71% 13.19%2019 85.5 million 2024
16 United Kingdom GBR · Europe & Central Asia 1,937 TWh2024 28,016 kWh/person 0.525 kWh/$ 0.38% -11.67%2019 69.2 million 2024
17 Italy ITA · Europe & Central Asia 1,696 TWh2024 28,585 kWh/person 0.712 kWh/$ 0.93% -7.81%2019 59 million 2024
18 Australia AUS · East Asia & Pacific 1,672 TWh2024 62,595 kWh/person 0.952 kWh/$ 0.89% -0.49%2019 27.2 million 2024
19 Spain ESP · Europe & Central Asia 1,624 TWh2024 33,902 kWh/person 0.941 kWh/$ 3.48% 2.55%2019 48.8 million 2024
20 United Arab Emirates ARE · Middle East, North Africa, Afghanistan & Pakistan 1,522 TWh2024 138,026 kWh/person 2.756 kWh/$ 6.19% 25.07%2019 11 million 2024
21 Vietnam VNM · East Asia & Pacific 1,476 TWh2024 14,618 kWh/person 3.099 kWh/$ 7.29% 22.19%2019 101 million 2024
22 Thailand THA · East Asia & Pacific 1,421 TWh2024 19,825 kWh/person 2.699 kWh/$ 2.35% -3.98%2019 71.7 million 2024
23 Malaysia MYS · East Asia & Pacific 1,382 TWh2024 38,866 kWh/person 3.273 kWh/$ 4.29% 11.33%2019 35.6 million 2024
24 South Africa ZAF · Sub-Saharan Africa 1,362 TWh2024 21,287 kWh/person 3.397 kWh/$ -0.4% -7.42%2019 64 million 2024
25 Taiwan TWN 1,254 TWh2024 54,013 kWh/person 1.005 kWh/$ -0.2% -5.59%2019 23.1 million 2024
26 Egypt EGY · Middle East, North Africa, Afghanistan & Pakistan 1,126 TWh2024 9,661 kWh/person 2.894 kWh/$ 2.76% 7.37%2019 116.5 million 2024
27 Poland POL · Europe & Central Asia 1,126 TWh2024 29,206 kWh/person 1.226 kWh/$ -0.65% -5.2%2019 36.6 million 2024
28 Singapore SGP · East Asia & Pacific 1,054 TWh2024 180,701 kWh/person 1.925 kWh/$ 6.31% 8.15%2019 6 million 2024
29 Argentina ARG · Latin America & Caribbean 983 TWh2024 21,514 kWh/person 1.54 kWh/$ -2.11% 6.21%2019 45.7 million 2024
30 Netherlands NLD · Europe & Central Asia 926 TWh2024 50,824 kWh/person 0.763 kWh/$ -1.43% -9.31%2019 18 million 2024
31 Pakistan PAK · Middle East, North Africa, Afghanistan & Pakistan 888 TWh2024 3,536 kWh/person 2.391 kWh/$ -1.76% -8.76%2019 251.3 million 2024
32 Kazakhstan KAZ · Europe & Central Asia 862 TWh2024 41,865 kWh/person 2.958 kWh/$ 1.88% 7.94%2019 20.6 million 2024
33 Algeria DZA · Middle East, North Africa, Afghanistan & Pakistan 760 TWh2024 16,237 kWh/person 2.822 kWh/$ -3.11% 9.47%2019 46.8 million 2024
34 Iraq IRQ · Middle East, North Africa, Afghanistan & Pakistan 737 TWh2024 16,002 kWh/person 2.635 kWh/$ 2.64% 10.33%2019 46 million 2024
35 Venezuela VEN · Latin America & Caribbean 699 TWh2024 24,592 kWh/person 5.831 kWh/$ -0.13% 6.33%2019 28.4 million 2024
36 Uzbekistan UZB · Europe & Central Asia 696 TWh2024 19,129 kWh/person 6.05 kWh/$ 15.85% 28.01%2019 36.4 million 2024
37 Qatar QAT · Middle East, North Africa, Afghanistan & Pakistan 654 TWh2024 214,520 kWh/person 2.984 kWh/$ 5.52% 11.75%2019 2.9 million 2024
38 Philippines PHL · East Asia & Pacific 653 TWh2024 5,633 kWh/person 1.414 kWh/$ 7.19% 15.27%2019 115.8 million 2024
39 Belgium BEL · Europe & Central Asia 644 TWh2024 54,871 kWh/person 0.959 kWh/$ -0.99% -12.77%2019 11.9 million 2024
40 Colombia COL · Latin America & Caribbean 616 TWh2024 11,645 kWh/person 1.471 kWh/$ 0.09% 7.35%2019 52.9 million 2024
41 Sweden SWE · Europe & Central Asia 610 TWh2024 57,510 kWh/person 1.01 kWh/$ 1.78% -2.53%2019 10.6 million 2024
42 Ukraine UKR · Europe & Central Asia 601 TWh2024 15,876 kWh/person 3.151 kWh/$ 2.2% -37.24%2019 37.9 million 2024
43 Norway NOR · Europe & Central Asia 556 TWh2024 99,634 kWh/person 1.149 kWh/$ 0.75% 7.69%2019 5.6 million 2024
44 Nigeria NGA · Sub-Saharan Africa 534 TWh2023 2,343 kWh/person 2.116 kWh/$ 3.12% 8.6%2018 232.7 million 2024
45 Bangladesh BGD · South Asia 529 TWh2024 3,048 kWh/person 1.175 kWh/$ 4.42% 9.64%2019 173.6 million 2024
46 Kuwait KWT · Middle East, North Africa, Afghanistan & Pakistan 525 TWh2024 106,399 kWh/person 3.277 kWh/$ 5.25% 18.55%2019 4.9 million 2024
47 Chile CHL · Latin America & Caribbean 519 TWh2024 26,245 kWh/person 1.571 kWh/$ 4.27% 9.44%2019 19.8 million 2024
48 Oman OMN · Middle East, North Africa, Afghanistan & Pakistan 447 TWh2024 84,611 kWh/person 4.171 kWh/$ 2.65% 19.67%2019 5.3 million 2024
49 Austria AUT · Europe & Central Asia 412 TWh2024 45,208 kWh/person 0.771 kWh/$ 4.67% -3.65%2019 9.2 million 2024
50 Czechia CZE · Europe & Central Asia 393 TWh2024 36,590 kWh/person 1.132 kWh/$ -4.48% -17.8%2019 10.9 million 2024
51 Peru PER · Latin America & Caribbean 374 TWh2024 10,941 kWh/person 1.294 kWh/$ 9.06% 14.64%2019 34.2 million 2024
52 Turkmenistan TKM · Europe & Central Asia 371 TWh2024 49,525 kWh/person 7.223 kWh/$ -15.35% 5.84%2019 7.5 million 2024
53 Romania ROU · Europe & Central Asia 355 TWh2024 18,694 kWh/person 0.929 kWh/$ -1.09% -7.39%2019 19.1 million 2024
54 Switzerland CHE · Europe & Central Asia 339 TWh2024 38,026 kWh/person 0.362 kWh/$ 6.93% 0.99%2019 9 million 2024
55 Finland FIN · Europe & Central Asia 335 TWh2024 59,565 kWh/person 1.12 kWh/$ 0.14% 2.32%2019 5.6 million 2024
56 Greece GRC · Europe & Central Asia 321 TWh2024 31,966 kWh/person 1.253 kWh/$ 5% 1.36%2019 10.4 million 2024
57 Belarus BLR · Europe & Central Asia 314 TWh2024 34,633 kWh/person 4.129 kWh/$ 3.34% 1.58%2019 9.1 million 2024
58 Israel ISR · Middle East, North Africa, Afghanistan & Pakistan 278 TWh2024 29,591 kWh/person 0.514 kWh/$ -2.33% -7.87%2019 10 million 2024
59 Morocco MAR · Middle East, North Africa, Afghanistan & Pakistan 276 TWh2024 7,257 kWh/person 1.721 kWh/$ 1.92% 4.74%2019 38.1 million 2024
60 Hong Kong HKG · East Asia & Pacific 273 TWh2024 36,809 kWh/person 0.671 kWh/$ 8.63% -20.78%2019 7.5 million 2024
61 Portugal PRT · Europe & Central Asia 270 TWh2024 25,922 kWh/person 0.863 kWh/$ 1.61% -7.79%2019 10.7 million 2024
62 Hungary HUN · Europe & Central Asia 261 TWh2024 26,952 kWh/person 1.171 kWh/$ 2.15% -5.13%2019 9.6 million 2024
63 Bahrain BHR · Middle East, North Africa, Afghanistan & Pakistan 259 TWh2023 164,933 kWh/person 5.495 kWh/$ 4.35% 23.1%2018 1.6 million 2023
64 New Zealand NZL · East Asia & Pacific 233 TWh2024 44,712 kWh/person 0.896 kWh/$ -2.76% -11.55%2019 5.3 million 2024
65 Ecuador ECU · Latin America & Caribbean 231 TWh2024 12,722 kWh/person 1.851 kWh/$ -0.65% 9.17%2019 18.1 million 2024
66 Libya LBY · Middle East, North Africa, Afghanistan & Pakistan 216 TWh2023 29,554 kWh/person 4.453 kWh/$ -1.55% -18.01%2018 7.4 million 2024
67 Azerbaijan AZE · Europe & Central Asia 208 TWh2024 20,137 kWh/person 2.801 kWh/$ -4.27% 11.98%2019 10.2 million 2024
68 Denmark DNK · Europe & Central Asia 196 TWh2024 32,832 kWh/person 0.462 kWh/$ 0.54% -9.48%2019 6 million 2024
69 Bulgaria BGR · Europe & Central Asia 192 TWh2024 28,382 kWh/person 1.692 kWh/$ -2.71% -9.34%2019 6.4 million 2024
70 North Korea PRK · East Asia & Pacific 185 TWh2023 6,984 kWh/person 4.557 kWh/$ 1.43% -11.1%2018 26.5 million 2023
71 Ireland IRL · Europe & Central Asia 182 TWh2024 34,594 kWh/person 0.298 kWh/$ 0.74% -3.2%2019 5.4 million 2024
72 Slovakia SVK · Europe & Central Asia 181 TWh2024 32,883 kWh/person 1.285 kWh/$ -1.77% -2.04%2019 5.4 million 2024
73 Serbia SRB · Europe & Central Asia 178 TWh2023 26,332 kWh/person 1.98 kWh/$ 0.02% -1.5%2018 6.6 million 2023
74 Trinidad & Tobago TTO · Latin America & Caribbean 160 TWh2024 105,988 kWh/person 6.234 kWh/$ -2.51% -18.13%2019 1.4 million 2024
75 Myanmar (Burma) MMR · East Asia & Pacific 133 TWh2023 2,457 kWh/person 1.796 kWh/$ -0.58% -14.35%2018 54.5 million 2023
76 Dominican Republic DOM · Latin America & Caribbean 131 TWh2023 11,526 kWh/person 1.051 kWh/$ -1.44% 19.97%2018 11.4 million 2023
77 Tunisia TUN · Middle East, North Africa, Afghanistan & Pakistan 121 TWh2023 9,892 kWh/person 2.351 kWh/$ -1.28% 0.62%2018 12.3 million 2024
78 Sri Lanka LKA · South Asia 111 TWh2024 4,819 kWh/person 1.125 kWh/$ 11.25% -1.5%2019 21.9 million 2024
79 Jordan JOR · Middle East, North Africa, Afghanistan & Pakistan 110 TWh2023 9,645 kWh/person 2.068 kWh/$ -0.84% -2.35%2018 11.6 million 2023
80 Bolivia BOL · Latin America & Caribbean 105 TWh2023 8,599 kWh/person 1.918 kWh/$ 1.91% 9.86%2018 12.4 million 2023
81 Ghana GHA · Sub-Saharan Africa 104 TWh2023 3,075 kWh/person 1.262 kWh/$ 0.77% 41.12%2018 34.4 million 2023
82 Croatia HRV · Europe & Central Asia 103 TWh2024 26,615 kWh/person 1.109 kWh/$ -1.88% 7.65%2019 3.9 million 2024
83 Panama PAN · Latin America & Caribbean 102 TWh2023 22,863 kWh/person 1.178 kWh/$ -0.52% -8.69%2018 4.5 million 2023
84 Angola AGO · Sub-Saharan Africa 98.5 TWh2023 2,680 kWh/person 0.975 kWh/$ 1.86% 8.15%2018 37.9 million 2024
85 Syria SYR · Middle East, North Africa, Afghanistan & Pakistan 93.8 TWh2023 3,977 kWh/person 3.972 kWh/$ 1.59% -28.93%2018 24.7 million 2024
86 Guatemala GTM · Latin America & Caribbean 90.8 TWh2023 5,010 kWh/person 0.802 kWh/$ -4.96% 8.48%2018 18.4 million 2023
87 Sudan SDN · Sub-Saharan Africa 90.1 TWh2023 1,801 kWh/person 1.814 kWh/$ 1.93% -8.44%2018 50.4 million 2024
88 Ethiopia ETH · Sub-Saharan Africa 89.2 TWh2023 693 kWh/person 0.596 kWh/$ 10.78% 28.91%2018 132.1 million 2023
89 Kenya KEN · Sub-Saharan Africa 89 TWh2023 1,608 kWh/person 0.739 kWh/$ 1.87% 7.76%2018 56.4 million 2023
90 Bosnia & Herzegovina BIH · Europe & Central Asia 85.2 TWh2023 26,736 kWh/person 2.876 kWh/$ -5.99% 36.02%2018 3.2 million 2023
91 Cuba CUB · Latin America & Caribbean 84.2 TWh2023 7,640 kWh/person 0.784 kWh/$ -1.96% -20.19%2018 11 million 2023
92 Puerto Rico PRI · Latin America & Caribbean 82 TWh2023 25,288 kWh/person 0.651 kWh/$ 12.17% -4.13%2018 3.2 million 2023
93 Cambodia KHM · East Asia & Pacific 80 TWh2023 4,591 kWh/person 1.726 kWh/$ 21.52% 62.02%2018 17.6 million 2023
94 Tanzania TZA · Sub-Saharan Africa 79.9 TWh2023 1,199 kWh/person 1.013 kWh/$ 3.98% 41.41%2018 68.6 million 2023
95 Slovenia SVN · Europe & Central Asia 79.2 TWh2024 37,361 kWh/person 1.085 kWh/$ 7.31% -1.06%2019 2.1 million 2024
96 Côte d’Ivoire CIV · Sub-Saharan Africa 77.5 TWh2023 2,488 kWh/person 0.89 kWh/$ -0.94% 43.83%2018 31.9 million 2023
97 Laos LAO · East Asia & Pacific 77.4 TWh2023 10,100 kWh/person 4.691 kWh/$ 19.75% 8.29%2018 7.8 million 2023
98 Lithuania LTU · Europe & Central Asia 73.4 TWh2024 25,660 kWh/person 0.864 kWh/$ 6.99% 3.92%2019 2.9 million 2024
99 Lebanon LBN · Middle East, North Africa, Afghanistan & Pakistan 72.9 TWh2023 12,633 kWh/person 3.632 kWh/$ 1.79% -29.94%2018 5.8 million 2023
100 Mongolia MNG · East Asia & Pacific 67.5 TWh2023 19,675 kWh/person 2.838 kWh/$ 28.89% 18.64%2018 3.5 million 2023
101 Iceland ISL · Europe & Central Asia 62.8 TWh2024 159,676 kWh/person 1.889 kWh/$ -1.95% -0.81%2019 386.5 thousand 2024
102 Georgia GEO · Europe & Central Asia 62.6 TWh2023 16,434 kWh/person 1.83 kWh/$ -7.6% 10.66%2018 3.7 million 2023
103 Nepal NPL · South Asia 57.5 TWh2023 1,935 kWh/person 1.339 kWh/$ 3.22% 36.88%2018 29.7 million 2023
104 Kyrgyzstan KGZ · Europe & Central Asia 57.2 TWh2023 8,083 kWh/person 3.271 kWh/$ 8.59% 12.43%2018 7.2 million 2023
105 Mozambique MOZ · Sub-Saharan Africa 57.1 TWh2023 1,697 kWh/person 2.509 kWh/$ 1.54% 20.98%2018 34.6 million 2023
106 Estonia EST · Europe & Central Asia 55.8 TWh2024 40,986 kWh/person 1.293 kWh/$ -0.91% -11.15%2019 1.4 million 2024
107 Brunei BRN · East Asia & Pacific 54.3 TWh2023 118,212 kWh/person 3.537 kWh/$ 1.25% 1.83%2018 462.7 thousand 2024
108 Zimbabwe ZWE · Sub-Saharan Africa 52 TWh2023 3,181 kWh/person 1.251 kWh/$ -10.95% 19.32%2018 16.6 million 2023
109 Honduras HND · Latin America & Caribbean 51.9 TWh2023 4,877 kWh/person 1.4 kWh/$ -2.07% 17.35%2018 10.8 million 2023
110 Paraguay PRY · Latin America & Caribbean 51.6 TWh2023 7,542 kWh/person 1.161 kWh/$ -1.26% -0.41%2018 6.9 million 2023
111 Zambia ZMB · Sub-Saharan Africa 50.2 TWh2023 2,422 kWh/person 1.984 kWh/$ 25.37% 34.89%2018 21.3 million 2023
112 Tajikistan TJK · Europe & Central Asia 49.3 TWh2023 4,745 kWh/person 3.471 kWh/$ 0.36% 21.26%2018 10.6 million 2023
113 Armenia ARM · Europe & Central Asia 47.2 TWh2023 16,028 kWh/person 1.818 kWh/$ -7.6% 20.76%2018 3 million 2023
114 Costa Rica CRI · Latin America & Caribbean 46 TWh2023 9,005 kWh/person 0.482 kWh/$ -0.97% -0.34%2018 5.1 million 2023
115 Uruguay URY · Latin America & Caribbean 45.4 TWh2023 13,409 kWh/person 0.561 kWh/$ -4.2% -1.21%2018 3.4 million 2023
116 El Salvador SLV · Latin America & Caribbean 45.2 TWh2023 7,157 kWh/person 1.277 kWh/$ 4.7% 24.96%2018 6.3 million 2023
117 Senegal SEN · Sub-Saharan Africa 44 TWh2023 2,433 kWh/person 1.341 kWh/$ -2.58% 17%2018 18.5 million 2023
118 Afghanistan AFG · Middle East, North Africa, Afghanistan & Pakistan 41.1 TWh2023 990 kWh/person 2.394 kWh/$ -8.97% -11.69%2018 42.6 million 2023
119 Congo - Kinshasa COD · Sub-Saharan Africa 40.5 TWh2023 382 kWh/person 0.57 kWh/$ 8.75% 55.1%2018 109.3 million 2023
120 Luxembourg LUX · Europe & Central Asia 39.7 TWh2024 59,048 kWh/person 0.426 kWh/$ 5.42% -15.96%2019 677 thousand 2024
121 Latvia LVA · Europe & Central Asia 38.8 TWh2024 20,722 kWh/person 0.888 kWh/$ -4.84% -14.3%2019 1.9 million 2024
122 Malta MLT · Middle East, North Africa, Afghanistan & Pakistan 37.9 TWh2023 71,108 kWh/person 1.518 kWh/$ -0.12% -1.14%2018 568.8 thousand 2023
123 Moldova MDA · Europe & Central Asia 36.5 TWh2023 11,904 kWh/person 2.006 kWh/$ -2.06% -10.41%2018 2.4 million 2023
124 Cameroon CMR · Sub-Saharan Africa 35.5 TWh2023 1,252 kWh/person 0.666 kWh/$ -2.63% -5.34%2018 29.1 million 2023
125 Jamaica JAM · Latin America & Caribbean 35 TWh2023 12,337 kWh/person 1.591 kWh/$ 4.8% -5.92%2018 2.8 million 2023
126 Yemen YEM · Middle East, North Africa, Afghanistan & Pakistan 34.5 TWh2023 876 kWh/person 0.567 kWh/$ 0.93% -8.77%2018 40.6 million 2024
127 Cyprus CYP · Europe & Central Asia 33.3 TWh2024 24,551 kWh/person 0.886 kWh/$ 3.84% 2.63%2019 1.4 million 2024
128 Uganda UGA · Sub-Saharan Africa 32.1 TWh2023 660 kWh/person 0.596 kWh/$ 2.35% 15.08%2018 50 million 2023
129 Mali MLI · Sub-Saharan Africa 30 TWh2023 1,262 kWh/person 1.12 kWh/$ 2.49% 34.86%2018 24.5 million 2023
130 North Macedonia MKD · Europe & Central Asia 29.6 TWh2024 16,220 kWh/person 1.744 kWh/$ -9.07% -4.79%2019 1.8 million 2024
131 Equatorial Guinea GNQ · Sub-Saharan Africa 29.5 TWh2023 15,975 kWh/person 2.312 kWh/$ 4.11% 47.77%2018 1.9 million 2024
132 Benin BEN · Sub-Saharan Africa 26.8 TWh2023 1,897 kWh/person 1.246 kWh/$ 5.64% -17.4%2018 14.5 million 2023
133 Papua New Guinea PNG · East Asia & Pacific 26.7 TWh2023 2,573 kWh/person 0.841 kWh/$ 1.88% 31.94%2018 10.6 million 2023
134 Palestinian Territories PSE · Middle East, North Africa, Afghanistan & Pakistan 23.8 TWh2023 4,393 kWh/person 1.733 kWh/$ 2.28% 28.73%2018 5.3 million 2023
135 Botswana BWA · Sub-Saharan Africa 23.6 TWh2023 9,508 kWh/person 1.215 kWh/$ -19.47% 0.58%2018 2.5 million 2023
136 Burkina Faso BFA · Sub-Saharan Africa 23.5 TWh2023 1,020 kWh/person 1.016 kWh/$ 3.15% 21.81%2018 23.5 million 2023
137 Albania ALB · Europe & Central Asia 22.6 TWh2023 8,032 kWh/person 0.835 kWh/$ -12.69% -19.33%2018 2.4 million 2023
138 Mauritius MUS · Sub-Saharan Africa 22.5 TWh2023 17,639 kWh/person 1.504 kWh/$ 4.47% -10.61%2018 1.2 million 2023
139 Guinea GIN · Sub-Saharan Africa 22.1 TWh2023 1,534 kWh/person 0.884 kWh/$ 2.61% 54.45%2018 14.8 million 2023
140 Nicaragua NIC · Latin America & Caribbean 21.3 TWh2023 3,124 kWh/person 1.083 kWh/$ -0.72% 14.7%2018 6.9 million 2023
141 Mauritania MRT · Sub-Saharan Africa 20.8 TWh2023 4,142 kWh/person 1.907 kWh/$ 2.59% 20.02%2018 5.2 million 2023
142 Namibia NAM · Sub-Saharan Africa 18.9 TWh2023 6,370 kWh/person 1.411 kWh/$ 4.97% -7.36%2018 3 million 2023
143 New Caledonia NCL · East Asia & Pacific 18.5 TWh2023 63,833 kWh/person 2.164 kWh/$ 2.08% -15.27%2018 292.6 thousand 2023
144 Madagascar MDG · Sub-Saharan Africa 16.6 TWh2023 532 kWh/person 0.953 kWh/$ 0.21% 30.45%2018 32 million 2023
145 Gabon GAB · Sub-Saharan Africa 16.1 TWh2023 6,477 kWh/person 0.77 kWh/$ 1.8% -2.15%2018 2.5 million 2024
146 Bhutan BTN · South Asia 14.8 TWh2023 18,781 kWh/person 4.902 kWh/$ -6.15% 140.11%2018 791.5 thousand 2023
147 Niger NER · Sub-Saharan Africa 13.6 TWh2023 519 kWh/person 0.684 kWh/$ 0.71% 60.36%2018 27 million 2023
148 Macao SAR China MAC · East Asia & Pacific 13.5 TWh2023 18,944 kWh/person 0.273 kWh/$ 8.71% -0.92%2018 687 thousand 2023
149 Congo - Brazzaville COG · Sub-Saharan Africa 13.3 TWh2023 2,154 kWh/person 0.847 kWh/$ 2.05% -25.11%2018 6.3 million 2024
150 Togo TGO · Sub-Saharan Africa 12.4 TWh2023 1,505 kWh/person 1.162 kWh/$ 5.07% 25.08%2018 9.5 million 2023
151 Bahamas BHS · Latin America & Caribbean 12.2 TWh2023 30,598 kWh/person 0.772 kWh/$ -1.41% 0.56%2018 401.3 thousand 2023
152 Haiti HTI · Latin America & Caribbean 11.9 TWh2023 1,022 kWh/person 0.471 kWh/$ -1.47% 3.13%2018 11.8 million 2023
153 Montenegro MNE · Europe & Central Asia 11.8 TWh2023 18,583 kWh/person 1.424 kWh/$ 3.5% 5.69%2018 623.5 thousand 2023
154 Suriname SUR · Latin America & Caribbean 11.2 TWh2023 17,847 kWh/person 2.541 kWh/$ -1.64% 32.37%2018 634.4 thousand 2023
155 Guyana GUY · Latin America & Caribbean 11.2 TWh2023 13,494 kWh/person 0.452 kWh/$ -0.03% 24.13%2018 831.1 thousand 2024
156 Malawi MWI · Sub-Saharan Africa 11.1 TWh2023 525 kWh/person 0.979 kWh/$ 0.56% 62.22%2018 21.7 million 2023
157 U.S. Virgin Islands VIR · Latin America & Caribbean 9.7 TWh2023 113,334 kWh/person 2.079 kWh/$ 4.67% -2.19%2018 104.4 thousand 2023
158 Chad TCD · Sub-Saharan Africa 8.5 TWh2023 440 kWh/person 0.436 kWh/$ 2.82% 23.79%2018 20.3 million 2024
159 Maldives MDV · South Asia 7.8 TWh2023 14,913 kWh/person 1.111 kWh/$ 5.82% 37.71%2018 527.8 thousand 2023
160 Guam GUM · East Asia & Pacific 7.4 TWh2023 44,566 kWh/person 1.074 kWh/$ -0.55% 0.45%2018 167.8 thousand 2023
161 Rwanda RWA · Sub-Saharan Africa 7.4 TWh2023 530 kWh/person 0.519 kWh/$ 8.77% 51.12%2018 14.3 million 2023
162 South Sudan SSD · Sub-Saharan Africa 7 TWh2023 613 kWh/person - 2.91% -10.53%2018 11.9 million 2024
163 Fiji FJI · East Asia & Pacific 6.9 TWh2023 7,437 kWh/person 1.151 kWh/$ 8.29% -4.94%2018 928.8 thousand 2023
164 Eswatini SWZ · Sub-Saharan Africa 6.8 TWh2023 5,517 kWh/person 1.397 kWh/$ 8.46% 6.31%2018 1.2 million 2023
165 Sierra Leone SLE · Sub-Saharan Africa 5.7 TWh2023 674 kWh/person 0.819 kWh/$ 2.98% 25.49%2018 8.6 million 2023
166 Barbados BRB · Latin America & Caribbean 5.7 TWh2023 20,014 kWh/person 0.754 kWh/$ 0.79% -23.46%2018 282.5 thousand 2023
167 Lesotho LSO · Sub-Saharan Africa 5.5 TWh2023 2,379 kWh/person 2.421 kWh/$ 14.07% 42.17%2018 2.3 million 2023
168 Aruba ABW · Latin America & Caribbean 4.9 TWh2023 45,116 kWh/person 1.142 kWh/$ -1.41% -0.71%2018 108 thousand 2023
169 French Polynesia PYF · East Asia & Pacific 4.4 TWh2023 15,488 kWh/person 0.689 kWh/$ 5.43% 26.86%2018 281.8 thousand 2023
170 Burundi BDI · Sub-Saharan Africa 3.8 TWh2023 277 kWh/person 1.231 kWh/$ 4.19% 21.29%2018 14 million 2023
171 Seychelles SYC · Sub-Saharan Africa 3.7 TWh2023 28,967 kWh/person 1.71 kWh/$ 2.78% -12.41%2018 121.4 thousand 2023
172 Belize BLZ · Latin America & Caribbean 3.7 TWh2023 9,012 kWh/person 1.156 kWh/$ -1.61% 6.9%2018 417.1 thousand 2023
173 Djibouti DJI · Middle East, North Africa, Afghanistan & Pakistan 3.5 TWh2023 3,056 kWh/person 0.849 kWh/$ 5.91% 13.42%2018 1.2 million 2023
174 Somalia SOM · Sub-Saharan Africa 3.5 TWh2023 190 kWh/person 0.292 kWh/$ 2.8% 2.44%2018 19 million 2023
175 Faroe Islands FRO · Europe & Central Asia 3.2 TWh2023 58,450 kWh/person 0.789 kWh/$ 0.2% -12.14%2018 54.7 thousand 2023
176 Cayman Islands CYM · Latin America & Caribbean 3.1 TWh2023 41,943 kWh/person 0.423 kWh/$ -1.55% -0.71%2018 74.5 thousand 2023
177 Cape Verde CPV · Sub-Saharan Africa 3.1 TWh2023 5,861 kWh/person 1.123 kWh/$ 2.61% -9.68%2018 524.9 thousand 2023
