What does total TWh show?
It shows the absolute scale of a national energy system and industrial activity.
Energy & Climate
Compare country primary energy use by total TWh, kWh per capita, and recent change rates.
Energy intensity lens
Total TWh shows national energy-system scale, kWh per person adjusts for population, and change rates show recent demand movement.
Primary energy measures energy before conversion into electricity, fuels, heat, and other final forms. It is broader than electricity demand and captures economy-wide energy use across industry, transport, heating, and power.
Large totals often reflect population and economic scale, so per-person values and change rates should be read alongside total TWh. Similar totals can imply different living standards, industrial structures, and efficiency patterns.
Read it alongside electricity demand, oil consumption, and CO2 emissions to compare national energy scale and emissions context more accurately.
It shows the absolute scale of a national energy system and industrial activity.
They reduce population-size bias and help compare energy intensity across countries.
Year-over-year and five-year changes help quickly spot recent demand movement.
Rows use the latest valid country values; check each row year before comparing.
TABLE
| China | CHN | Asia Pacific | 2024 | 49 thousand TWh | 34.5 thousand kWh | 4.07% | 21.89% |
| United States | USA | North America | 2024 | 26.5 thousand TWh | 76.8 thousand kWh | 1.19% | -0.19% |
| India | IND | Asia Pacific | 2024 | 11.3 thousand TWh | 7.8 thousand kWh | 4.69% | 22.13% |
| Russia | RUS | Europe | 2024 | 9 thousand TWh | 62.5 thousand kWh | 3.29% | 8.11% |
| Japan | JPN | Asia Pacific | 2024 | 4.8 thousand TWh | 38.7 thousand kWh | -1.31% | -7.89% |
| Brazil | BRA | South America | 2024 | 3.9 thousand TWh | 18.5 thousand kWh | 1.7% | 9.87% |
| Canada | CAN | North America | 2024 | 3.9 thousand TWh | 97.8 thousand kWh | -0.04% | -4.28% |
| South Korea | KOR | Asia Pacific | 2024 | 3.6 thousand TWh | 69.9 thousand kWh | 1.64% | 2.85% |
| Iran | IRN | Asia Pacific | 2024 | 3.6 thousand TWh | 39.2 thousand kWh | -0.18% | 8.88% |
| Saudi Arabia | SAU | Middle East | 2024 | 3.3 thousand TWh | 96.9 thousand kWh | 2.8% | 10.89% |
| Germany | DEU | Europe | 2024 | 3.2 thousand TWh | 37.8 thousand kWh | 0.52% | -14.87% |
| Indonesia | IDN | Asia Pacific | 2024 | 3 thousand TWh | 10.5 thousand kWh | 7.17% | 32.42% |
| France | FRA | Europe | 2024 | 2.5 thousand TWh | 37.9 thousand kWh | 4.71% | -7.74% |
| Mexico | MEX | North America | 2024 | 2.3 thousand TWh | 17.7 thousand kWh | 0.7% | 2.21% |
| Türkiye | TUR | Middle East | 2024 | 2.1 thousand TWh | 23.9 thousand kWh | 6.71% | 13.19% |
| United Kingdom | GBR | Europe | 2024 | 1.9 thousand TWh | 28 thousand kWh | 0.38% | -11.67% |
| Italy | ITA | Europe | 2024 | 1.7 thousand TWh | 28.6 thousand kWh | 0.93% | -7.81% |
| Australia | AUS | Asia Pacific | 2024 | 1.7 thousand TWh | 62.6 thousand kWh | 0.89% | -0.49% |
| Spain | ESP | Europe | 2024 | 1.6 thousand TWh | 33.9 thousand kWh | 3.48% | 2.55% |
| United Arab Emirates | ARE | Middle East | 2024 | 1.5 thousand TWh | 138 thousand kWh | 6.19% | 25.07% |
| Vietnam | VNM | Asia Pacific | 2024 | 1.5 thousand TWh | 14.6 thousand kWh | 7.29% | 22.19% |
| Thailand | THA | Asia Pacific | 2024 | 1.4 thousand TWh | 19.8 thousand kWh | 2.35% | -3.98% |
| Malaysia | MYS | Asia Pacific | 2024 | 1.4 thousand TWh | 38.9 thousand kWh | 4.29% | 11.33% |
| South Africa | ZAF | Africa | 2024 | 1.4 thousand TWh | 21.3 thousand kWh | -0.4% | -7.42% |
| Taiwan | TWN | Asia Pacific | 2024 | 1.3 thousand TWh | 54 thousand kWh | -0.2% | -5.59% |
| Egypt | EGY | Africa | 2024 | 1.1 thousand TWh | 9.7 thousand kWh | 2.76% | 7.37% |
| Poland | POL | Europe | 2024 | 1.1 thousand TWh | 29.2 thousand kWh | -0.65% | -5.2% |
| Singapore | SGP | Asia Pacific | 2024 | 1.1 thousand TWh | 180.7 thousand kWh | 6.31% | 8.15% |
| Argentina | ARG | South America | 2024 | 983.1 TWh | 21.5 thousand kWh | -2.11% | 6.21% |
| Netherlands | NLD | Europe | 2024 | 926.5 TWh | 50.8 thousand kWh | -1.43% | -9.31% |
| Pakistan | PAK | Asia Pacific | 2024 | 888.4 TWh | 3.5 thousand kWh | -1.75% | -8.76% |
| Kazakhstan | KAZ | Asia Pacific | 2024 | 862.1 TWh | 41.9 thousand kWh | 1.88% | 7.94% |
| Algeria | DZA | Africa | 2024 | 760.1 TWh | 16.2 thousand kWh | -3.11% | 9.47% |
| Iraq | IRQ | Asia Pacific | 2024 | 736.8 TWh | 16 thousand kWh | 2.64% | 10.33% |
| Venezuela | VEN | South America | 2024 | 698.5 TWh | 24.6 thousand kWh | -0.13% | 6.33% |
| Uzbekistan | UZB | Asia Pacific | 2024 | 695.6 TWh | 19.1 thousand kWh | 15.85% | 28.01% |
| Qatar | QAT | Middle East | 2024 | 654 TWh | 214.5 thousand kWh | 5.52% | 11.75% |
| Philippines | PHL | Asia Pacific | 2024 | 652.6 TWh | 5.6 thousand kWh | 7.19% | 15.27% |
| Belgium | BEL | Europe | 2024 | 644.1 TWh | 54.9 thousand kWh | -0.99% | -12.77% |
| Colombia | COL | South America | 2024 | 615.9 TWh | 11.6 thousand kWh | 0.09% | 7.35% |
| Sweden | SWE | Europe | 2024 | 610 TWh | 57.5 thousand kWh | 1.78% | -2.53% |
| Ukraine | UKR | Europe | 2024 | 601.1 TWh | 15.9 thousand kWh | 2.2% | -37.24% |
| Norway | NOR | Europe | 2024 | 555.6 TWh | 99.6 thousand kWh | 0.75% | 7.69% |
| Nigeria | NGA | Africa | 2023 | 533.8 TWh | 2.3 thousand kWh | 3.12% | 8.6% |
| Bangladesh | BGD | Asia Pacific | 2024 | 529.1 TWh | 3 thousand kWh | 4.42% | 9.64% |
| Kuwait | KWT | Asia Pacific | 2024 | 525 TWh | 106.4 thousand kWh | 5.25% | 18.55% |
| Chile | CHL | South America | 2024 | 518.7 TWh | 26.2 thousand kWh | 4.27% | 9.44% |
| Oman | OMN | Asia Pacific | 2024 | 446.9 TWh | 84.6 thousand kWh | 2.65% | 19.67% |
| Austria | AUT | Europe | 2024 | 412.3 TWh | 45.2 thousand kWh | 4.67% | -3.65% |
| Czechia | CZE | Europe | 2024 | 392.8 TWh | 36.6 thousand kWh | -4.48% | -17.8% |
| Peru | PER | South America | 2024 | 374.4 TWh | 10.9 thousand kWh | 9.06% | 14.64% |
| Turkmenistan | TKM | Asia Pacific | 2024 | 371.2 TWh | 49.5 thousand kWh | -15.35% | 5.84% |
| Romania | ROU | Europe | 2024 | 355.5 TWh | 18.7 thousand kWh | -1.08% | -7.39% |
| Switzerland | CHE | Europe | 2024 | 339.3 TWh | 38 thousand kWh | 6.93% | 0.99% |
| Finland | FIN | Europe | 2024 | 334.6 TWh | 59.6 thousand kWh | 0.14% | 2.32% |
| Greece | GRC | Europe | 2024 | 321.2 TWh | 32 thousand kWh | 5% | 1.36% |
| Belarus | BLR | Europe | 2024 | 313.7 TWh | 34.6 thousand kWh | 3.34% | 1.58% |
| Israel | ISR | Middle East | 2024 | 277.8 TWh | 29.6 thousand kWh | -2.33% | -7.87% |
| Morocco | MAR | Africa | 2024 | 276.3 TWh | 7.3 thousand kWh | 1.92% | 4.74% |
| Hong Kong | HKG | Asia Pacific | 2024 | 272.9 TWh | 36.8 thousand kWh | 8.63% | -20.78% |
| Portugal | PRT | Europe | 2024 | 270.2 TWh | 25.9 thousand kWh | 1.61% | -7.79% |
| Hungary | HUN | Europe | 2024 | 260.8 TWh | 27 thousand kWh | 2.15% | -5.13% |
| Bahrain | BHR | Middle East | 2023 | 258.9 TWh | 164.9 thousand kWh | 4.35% | 23.1% |
| New Zealand | NZL | Asia Pacific | 2024 | 233.1 TWh | 44.7 thousand kWh | -2.76% | -11.55% |
| Ecuador | ECU | South America | 2024 | 230.7 TWh | 12.7 thousand kWh | -0.65% | 9.17% |
| Libya | LBY | Africa | 2023 | 215.9 TWh | 29.6 thousand kWh | -1.55% | -18.01% |
| Azerbaijan | AZE | Asia Pacific | 2024 | 208.2 TWh | 20.1 thousand kWh | -4.27% | 11.98% |
| Denmark | DNK | Europe | 2024 | 196.3 TWh | 32.8 thousand kWh | 0.54% | -9.48% |
| Bulgaria | BGR | Europe | 2024 | 191.8 TWh | 28.4 thousand kWh | -2.71% | -9.34% |
| North Korea | PRK | Asia Pacific | 2023 | 184.5 TWh | 7 thousand kWh | 1.43% | -11.1% |
| Ireland | IRL | Europe | 2024 | 181.8 TWh | 34.6 thousand kWh | 0.74% | -3.2% |
| Slovakia | SVK | Europe | 2024 | 181.1 TWh | 32.9 thousand kWh | -1.77% | -2.04% |
| Serbia | SRB | Europe | 2023 | 178.4 TWh | 26.3 thousand kWh | 0.02% | -1.5% |
| Trinidad & Tobago | TTO | North America | 2024 | 159.8 TWh | 106 thousand kWh | -2.51% | -18.13% |
| Myanmar (Burma) | MMR | Asia Pacific | 2023 | 133 TWh | 2.5 thousand kWh | -0.58% | -14.35% |
| Dominican Republic | DOM | North America | 2023 | 130.6 TWh | 11.5 thousand kWh | -1.44% | 19.97% |
| Tunisia | TUN | Africa | 2023 | 120.7 TWh | 9.9 thousand kWh | -1.28% | 0.62% |
| Sri Lanka | LKA | Asia Pacific | 2024 | 111.3 TWh | 4.8 thousand kWh | 11.25% | -1.5% |
| Jordan | JOR | Asia Pacific | 2023 | 110.3 TWh | 9.6 thousand kWh | -0.83% | -2.35% |
| Bolivia | BOL | South America | 2023 | 105.3 TWh | 8.6 thousand kWh | 1.91% | 9.86% |
| Ghana | GHA | Africa | 2023 | 103.9 TWh | 3.1 thousand kWh | 0.77% | 41.12% |
| Croatia | HRV | Europe | 2024 | 103.1 TWh | 26.6 thousand kWh | -1.88% | 7.65% |
| Panama | PAN | North America | 2023 | 101.9 TWh | 22.9 thousand kWh | -0.52% | -8.69% |
| Angola | AGO | Africa | 2023 | 98.5 TWh | 2.7 thousand kWh | 1.86% | 8.15% |
| Syria | SYR | Asia Pacific | 2023 | 93.8 TWh | 4 thousand kWh | 1.59% | -28.93% |
| Guatemala | GTM | North America | 2023 | 90.8 TWh | 5 thousand kWh | -4.96% | 8.48% |
| Sudan | SDN | Africa | 2023 | 90.1 TWh | 1.8 thousand kWh | 1.93% | -8.44% |
| Ethiopia | ETH | Africa | 2023 | 89.2 TWh | 693.4 kWh | 10.78% | 28.91% |
| Kenya | KEN | Africa | 2023 | 89 TWh | 1.6 thousand kWh | 1.87% | 7.76% |
| Bosnia & Herzegovina | BIH | Europe | 2023 | 85.2 TWh | 26.7 thousand kWh | -5.99% | 36.02% |
| Cuba | CUB | North America | 2023 | 84.2 TWh | 7.6 thousand kWh | -1.96% | -20.19% |
| Puerto Rico | PRI | North America | 2023 | 82 TWh | 25.3 thousand kWh | 12.17% | -4.13% |
| Cambodia | KHM | Asia Pacific | 2023 | 80 TWh | 4.6 thousand kWh | 21.52% | 62.02% |
| Tanzania | TZA | Africa | 2023 | 79.9 TWh | 1.2 thousand kWh | 3.98% | 41.41% |
| Slovenia | SVN | Europe | 2024 | 79.2 TWh | 37.4 thousand kWh | 7.31% | -1.06% |
| Côte d’Ivoire | CIV | Africa | 2023 | 77.5 TWh | 2.5 thousand kWh | -0.94% | 43.83% |
| Laos | LAO | Asia Pacific | 2023 | 77.4 TWh | 10.1 thousand kWh | 19.75% | 8.29% |
| Lithuania | LTU | Europe | 2024 | 73.4 TWh | 25.7 thousand kWh | 6.99% | 3.92% |
| Lebanon | LBN | Asia Pacific | 2023 | 72.9 TWh | 12.6 thousand kWh | 1.79% | -29.94% |
| Mongolia | MNG | Asia Pacific | 2023 | 67.5 TWh | 19.7 thousand kWh | 28.89% | 18.64% |
| Iceland | ISL | Europe | 2024 | 62.8 TWh | 159.7 thousand kWh | -1.95% | -0.81% |
| Georgia | GEO | Asia Pacific | 2023 | 62.6 TWh | 16.4 thousand kWh | -7.6% | 10.66% |
| Nepal | NPL | Asia Pacific | 2023 | 57.5 TWh | 1.9 thousand kWh | 3.22% | 36.88% |
| Kyrgyzstan | KGZ | Asia Pacific | 2023 | 57.2 TWh | 8.1 thousand kWh | 8.59% | 12.43% |
| Mozambique | MOZ | Africa | 2023 | 57.1 TWh | 1.7 thousand kWh | 1.54% | 20.98% |
| Estonia | EST | Europe | 2024 | 55.8 TWh | 41 thousand kWh | -0.91% | -11.15% |
| Brunei | BRN | Asia Pacific | 2023 | 54.3 TWh | 118.2 thousand kWh | 1.25% | 1.83% |
| Zimbabwe | ZWE | Africa | 2023 | 52 TWh | 3.2 thousand kWh | -10.95% | 19.32% |
| Honduras | HND | North America | 2023 | 51.9 TWh | 4.9 thousand kWh | -2.07% | 17.35% |
| Paraguay | PRY | South America | 2023 | 51.6 TWh | 7.5 thousand kWh | -1.26% | -0.41% |
| Zambia | ZMB | Africa | 2023 | 50.2 TWh | 2.4 thousand kWh | 25.37% | 34.89% |
| Tajikistan | TJK | Asia Pacific | 2023 | 49.3 TWh | 4.7 thousand kWh | 0.36% | 21.26% |
| Armenia | ARM | Asia Pacific | 2023 | 47.2 TWh | 16 thousand kWh | -7.6% | 20.76% |
| Costa Rica | CRI | North America | 2023 | 46 TWh | 9 thousand kWh | -0.97% | -0.34% |
| Uruguay | URY | South America | 2023 | 45.4 TWh | 13.4 thousand kWh | -4.2% | -1.21% |
| El Salvador | SLV | North America | 2023 | 45.2 TWh | 7.2 thousand kWh | 4.7% | 24.96% |
| Senegal | SEN | Africa | 2023 | 44 TWh | 2.4 thousand kWh | -2.58% | 17% |
| Afghanistan | AFG | Asia Pacific | 2023 | 41.1 TWh | 990.5 kWh | -8.97% | -11.69% |
| Congo - Kinshasa | COD | Africa | 2023 | 40.5 TWh | 382.5 kWh | 8.74% | 55.1% |
| Luxembourg | LUX | Europe | 2024 | 39.7 TWh | 59 thousand kWh | 5.42% | -15.96% |
| Latvia | LVA | Europe | 2024 | 38.8 TWh | 20.7 thousand kWh | -4.84% | -14.3% |
| Malta | MLT | Europe | 2023 | 37.9 TWh | 71.1 thousand kWh | -0.12% | -1.14% |
| Moldova | MDA | Europe | 2023 | 36.5 TWh | 11.9 thousand kWh | -2.06% | -10.41% |
| Cameroon | CMR | Africa | 2023 | 35.5 TWh | 1.3 thousand kWh | -2.63% | -5.34% |
| Jamaica | JAM | North America | 2023 | 35 TWh | 12.3 thousand kWh | 4.8% | -5.92% |
| Yemen | YEM | Asia Pacific | 2023 | 34.5 TWh | 875.5 kWh | 0.93% | -8.77% |
| Cyprus | CYP | Asia Pacific | 2024 | 33.3 TWh | 24.6 thousand kWh | 3.84% | 2.63% |
| Uganda | UGA | Africa | 2023 | 32.1 TWh | 660.1 kWh | 2.35% | 15.08% |
| Netherlands Antilles | ANT | - | 2023 | 30.9 TWh | - | -1.54% | -16.35% |
| Mali | MLI | Africa | 2023 | 30 TWh | 1.3 thousand kWh | 2.49% | 34.86% |
| North Macedonia | MKD | Europe | 2024 | 29.6 TWh | 16.2 thousand kWh | -9.07% | -4.79% |
| Equatorial Guinea | GNQ | Africa | 2023 | 29.5 TWh | 16 thousand kWh | 4.11% | 47.77% |
| Benin | BEN | Africa | 2023 | 26.8 TWh | 1.9 thousand kWh | 5.63% | -17.4% |
| Papua New Guinea | PNG | Asia Pacific | 2023 | 26.7 TWh | 2.6 thousand kWh | 1.88% | 31.94% |
| Palestinian Territories | PSE | Asia Pacific | 2023 | 23.8 TWh | 4.4 thousand kWh | 2.28% | 28.73% |
| Botswana | BWA | Africa | 2023 | 23.6 TWh | 9.5 thousand kWh | -19.47% | 0.58% |
| Burkina Faso | BFA | Africa | 2023 | 23.5 TWh | 1 thousand kWh | 3.15% | 21.81% |
| Albania | ALB | Europe | 2023 | 22.6 TWh | 8 thousand kWh | -12.69% | -19.33% |
| Mauritius | MUS | Africa | 2023 | 22.5 TWh | 17.6 thousand kWh | 4.47% | -10.61% |
| Guinea | GIN | Africa | 2023 | 22.1 TWh | 1.5 thousand kWh | 2.61% | 54.45% |
| Nicaragua | NIC | North America | 2023 | 21.3 TWh | 3.1 thousand kWh | -0.72% | 14.7% |
| Mauritania | MRT | Africa | 2023 | 20.8 TWh | 4.1 thousand kWh | 2.59% | 20.02% |
| Namibia | NAM | Africa | 2023 | 18.9 TWh | 6.4 thousand kWh | 4.97% | -7.36% |
| New Caledonia | NCL | Asia Pacific | 2023 | 18.5 TWh | 63.8 thousand kWh | 2.08% | -15.27% |
| Madagascar | MDG | Africa | 2023 | 16.6 TWh | 532.2 kWh | 0.21% | 30.45% |
| Gabon | GAB | Africa | 2023 | 16.1 TWh | 6.5 thousand kWh | 1.8% | -2.15% |
| Bhutan | BTN | Asia Pacific | 2023 | 14.8 TWh | 18.8 thousand kWh | -6.15% | 140.11% |
| Niger | NER | Africa | 2023 | 13.6 TWh | 519.4 kWh | 0.71% | 60.36% |
| Macao SAR China | MAC | Asia Pacific | 2023 | 13.5 TWh | 18.9 thousand kWh | 8.71% | -0.92% |
| Congo - Brazzaville | COG | Africa | 2023 | 13.3 TWh | 2.2 thousand kWh | 2.05% | -25.11% |
| Togo | TGO | Africa | 2023 | 12.4 TWh | 1.5 thousand kWh | 5.07% | 25.08% |
| Bahamas | BHS | North America | 2023 | 12.2 TWh | 30.6 thousand kWh | -1.41% | 0.56% |
| Haiti | HTI | North America | 2023 | 11.9 TWh | 1 thousand kWh | -1.47% | 3.13% |
| Montenegro | MNE | Europe | 2023 | 11.8 TWh | 18.6 thousand kWh | 3.5% | 5.69% |
| Suriname | SUR | South America | 2023 | 11.2 TWh | 17.8 thousand kWh | -1.64% | 32.37% |
| Guyana | GUY | South America | 2023 | 11.2 TWh | 13.5 thousand kWh | -0.03% | 24.13% |
| Malawi | MWI | Africa | 2023 | 11.1 TWh | 525.2 kWh | 0.56% | 62.22% |
| Reunion | REU | - | 2011 | 11 TWh | 13 thousand kWh | -13.28% | 3.83% |
| Guadeloupe | GLP | - | 2011 | 10.2 TWh | 25 thousand kWh | 5.77% | 8.35% |
| Martinique | MTQ | - | 2010 | 9.9 TWh | 25 thousand kWh | -0.22% | 3.97% |
| U.S. Virgin Islands | VIR | North America | 2023 | 9.7 TWh | 113.3 thousand kWh | 4.67% | -2.19% |
| Chad | TCD | Africa | 2023 | 8.5 TWh | 440.1 kWh | 2.82% | 23.79% |
| Maldives | MDV | Asia Pacific | 2023 | 7.8 TWh | 14.9 thousand kWh | 5.82% | 37.71% |
| Guam | GUM | Asia Pacific | 2023 | 7.4 TWh | 44.6 thousand kWh | -0.55% | 0.45% |
| Rwanda | RWA | Africa | 2023 | 7.4 TWh | 529.8 kWh | 8.77% | 51.12% |
| South Sudan | SSD | Africa | 2023 | 7 TWh | 613.1 kWh | 2.91% | -10.53% |
| Fiji | FJI | Asia Pacific | 2023 | 6.9 TWh | 7.4 thousand kWh | 8.29% | -4.94% |
| Eswatini | SWZ | Africa | 2023 | 6.8 TWh | 5.5 thousand kWh | 8.46% | 6.31% |
| Sierra Leone | SLE | Africa | 2023 | 5.7 TWh | 674.5 kWh | 2.98% | 25.49% |
| Barbados | BRB | North America | 2023 | 5.7 TWh | 20 thousand kWh | 0.79% | -23.46% |
| Lesotho | LSO | Africa | 2023 | 5.5 TWh | 2.4 thousand kWh | 14.07% | 42.17% |
| Aruba | ABW | North America | 2023 | 4.9 TWh | 45.1 thousand kWh | -1.41% | -0.71% |
| French Polynesia | PYF | Asia Pacific | 2023 | 4.4 TWh | 15.5 thousand kWh | 5.43% | 26.86% |
| Burundi | BDI | Africa | 2023 | 3.8 TWh | 277.1 kWh | 4.19% | 21.29% |
| Seychelles | SYC | Africa | 2023 | 3.7 TWh | 29 thousand kWh | 2.78% | -12.41% |
| Belize | BLZ | North America | 2023 | 3.7 TWh | 9 thousand kWh | -1.61% | 6.9% |
| Djibouti | DJI | Africa | 2023 | 3.5 TWh | 3.1 thousand kWh | 5.91% | 13.42% |
| Somalia | SOM | Africa | 2023 | 3.5 TWh | 190.1 kWh | 2.8% | 2.44% |
| French Guiana | GUF | - | 2011 | 3.4 TWh | 14 thousand kWh | -12.46% | 13.1% |
| Faroe Islands | FRO | Europe | 2023 | 3.2 TWh | 58.5 thousand kWh | 0.2% | -12.14% |
| Cayman Islands | CYM | North America | 2023 | 3.1 TWh | 41.9 thousand kWh | -1.55% | -0.71% |
| Cape Verde | CPV | Africa | 2023 | 3.1 TWh | 5.9 thousand kWh | 2.61% | -9.68% |
| Eritrea | ERI | Africa | 2023 | 3 TWh | 872.5 kWh | 2.71% | 15.66% |
| Antigua & Barbuda | ATG | North America | 2023 | 3 TWh | 32.3 thousand kWh | -1.41% | 3.22% |
| Liberia | LBR | Africa | 2023 | 2.9 TWh | 534 kWh | 2.77% | 34.54% |
| Timor-Leste | TLS | Asia Pacific | 2023 | 2.8 TWh | 2 thousand kWh | 5.45% | 23.34% |
| Greenland | GRL | North America | 2023 | 2.6 TWh | 47 thousand kWh | -1.19% | 0.42% |
| St. Lucia | LCA | North America | 2023 | 2.5 TWh | 13.9 thousand kWh | -1.46% | -1.85% |
| Bermuda | BMU | North America | 2023 | 2.3 TWh | 36 thousand kWh | -1.43% | -24.5% |
| Gambia | GMB | Africa | 2023 | 2.2 TWh | 800.3 kWh | 2.84% | 11.75% |
| Turks & Caicos Islands | TCA | North America | 2023 | 1.9 TWh | 40.2 thousand kWh | -1.5% | -0.32% |
| Comoros | COM | Africa | 2023 | 1.8 TWh | 2.1 thousand kWh | 3.12% | 115.9% |
| American Samoa | ASM | Asia Pacific | 2023 | 1.6 TWh | 33.2 thousand kWh | -0.56% | 9.35% |
| Samoa | WSM | Asia Pacific | 2023 | 1.5 TWh | 6.9 thousand kWh | 4.69% | 3.33% |
| Guinea-Bissau | GNB | Africa | 2023 | 1.5 TWh | 689.1 kWh | 2.85% | 0.88% |
| Central African Republic | CAF | Africa | 2023 | 1.4 TWh | 279.6 kWh | 2.58% | 12.14% |
| Grenada | GRD | North America | 2023 | 1.4 TWh | 12.2 thousand kWh | -1.38% | 1.71% |
| Solomon Islands | SLB | Asia Pacific | 2023 | 1.3 TWh | 1.7 thousand kWh | 5.95% | -2% |
| Vanuatu | VUT | Asia Pacific | 2023 | 1.2 TWh | 3.8 thousand kWh | 5.81% | 25.65% |
| Western Sahara | ESH | Africa | 2023 | 1.2 TWh | 2 thousand kWh | 3.6% | 7.63% |
| St. Kitts & Nevis | KNA | North America | 2023 | 1.1 TWh | 23.9 thousand kWh | -1.46% | 0.54% |
| St. Vincent & Grenadines | VCT | North America | 2023 | 1.1 TWh | 10.9 thousand kWh | 3.1% | 3.85% |
| British Virgin Islands | VGB | North America | 2023 | 0.8 TWh | 19.6 thousand kWh | -1.44% | 14.35% |
| Tonga | TON | Asia Pacific | 2023 | 0.7 TWh | 6.8 thousand kWh | 5.81% | 15.93% |
| Dominica | DMA | North America | 2023 | 0.7 TWh | 10.7 thousand kWh | -1.47% | -2.21% |
| São Tomé & Príncipe | STP | Africa | 2023 | 0.6 TWh | 2.6 thousand kWh | 3.2% | -4.75% |
| Micronesia | FSM | Asia Pacific | 2023 | 0.5 TWh | 4.4 thousand kWh | 6% | 4.83% |
| Cook Islands | COK | Asia Pacific | 2023 | 0.4 TWh | 30.7 thousand kWh | 5.61% | -7.01% |
| Nauru | NRU | Asia Pacific | 2023 | 0.3 TWh | 29.2 thousand kWh | 5.88% | 7.74% |
| Kiribati | KIR | Asia Pacific | 2023 | 0.3 TWh | 2.5 thousand kWh | 5.74% | 6.05% |
| St. Pierre & Miquelon | SPM | North America | 2023 | 0.2 TWh | 43.7 thousand kWh | 0.53% | -12.94% |
| Falkland Islands | FLK | - | 2023 | 0.2 TWh | 44.9 thousand kWh | -1.09% | 5.37% |
| Montserrat | MSR | North America | 2023 | 0.1 TWh | 24.3 thousand kWh | -1.59% | -14.29% |
| Antarctica | ATA | Asia Pacific | 2023 | 0.1 TWh | - | 10.64% | 3.64% |
| St. Helena | SHN | Africa | 2023 | 0.1 TWh | 9.8 thousand kWh | 3.09% | 1.96% |
| Niue | NIU | Asia Pacific | 2023 | 0 TWh | 19.8 thousand kWh | 6.41% | 16.13% |
No rows match the current filters.